Grade Legend:
A = Associate Band,
J = Juvenile,
1 - 5 = Standard Numeric Grading
Band Name | Grade | City | State | ||
---|---|---|---|---|---|
Arizona |
|||||
Arizona Emerald Society Pipes & Drums | A | Phoenix | AZ | edcollins@live.com | |
Glendale Pipes and Drums | 4 | Peoria | AZ | bagpiperford@yahoo.com | |
Glendale Pipes and Drums | 5 | Glendale | AZ | jgswan@cox.net | |
Mesa Caledonian Pipe Band 3 | 3 | Mesa | AZ |
mesacal1980@gmail.com |
|
Mesa Caledonian Pipe Band 5 | 5 | Mesa | AZ |
cailey.jones@outlook.com |
|
Phoenix Pipe Band 3 | 3 | Phoenix | AZ | phxpipeband@gmail.com | |
Phoenix Pipe Band 5 | 5 | Phoenix | AZ | phxpipeband@gmail.com | |
Southwest Skye Pipes and Drums | A | Williams | AZ | swskyepipesdrums@live.com | |
Tucson & District Pipe Band | 4 | Tucson | AZ |
daveghost@cox.net |
Nevada |
|||||
Las Vegas Emerald Society | 5 | Las Vegas | NV | info@lvemeraldsociety.org | |
Las Vegas Pipe Band | 4 | Las Vegas | NV |
ironpyprr@gmail.com |