3/2/2019 | Phoenix Scottish | Steele Indian Park, |
4/13/2019 - 4/14/2019 | Las Vegas Celtic Gathering & | Floyd Lamb Park at Tule Springs, |
4/27/2019 - 4/28/2019 | Woodland Celtic Games & | Yolo County Fairgrounds, |
5/18/2019 - 5/19/2019 | Grand Valley Scottish Games | Grand Junction, Colorado, |
5/25/2019 - 5/26/2019 | United Scottish Society | United Scottish Society, Costa Mesa, CA |
6/8/2019 - 6/9/2019 | Utah Scottish Festival and | Thanksgiving Point Eclectic Park, Lehi, UT, West Valley City, |
6/22/2019 - 6/23/2019 | San Diego Scottish Highland | Brengle Terrace Park, Vista, CA, San Diego, CA |
7/13/2019 | Colorado Irish | Clement Park, Littleton, CO, Littleton, CO |
7/13/2019 | Payson Scottish | Payson City Park, Payson, UT, Payson, UT |
7/20/2019 - 7/21/2019 | Arizona Highland Celtic | Foxglenn Park, Flagstaff, AZ |
8/3/2019 - 8/4/2019 | Colorado Scottish Festival and | Highland Heritage Park, Highlands Ranch, CO, Littleton, CO |
8/3/2019 - 8/4/2019 | Monterey Scottish and Irish | Toro Park, Salinas , CA, Del Rey Oaks, CA |
8/31/2019 - 9/1/2019 | Caledonian Club of San | Alameda County Fairgrounds, Pleasanton, CA, South San Francisco, |
9/7/2019 - 9/8/2019 | Longs Peak Scottish | Stanley Park, Estes Park, CO, Estes Park, CO |
Aggregate Band Point
Aggregate Solo Point Totals
Results generated on 10/27/2019 8:38:40 PM