2/2/2023 | YEC Online Competition | Online, |
3/4/2023 - 3/5/2023 | Arizona Scottish Gathering and | Steel Indian Park, Phoenix, AZ, Scottsdale, AZ |
3/5/2023 | Redding Indoor Solo Pipe | Redding, CA, |
3/25/2023 | Pipes & Pubs - Round 1 | Flatlands Brewery, Elk Grove, CA |
4/15/2023 - 4/16/2023 | Las Vegas Celtic Gathering and | Floyd Lamb State Park, Las Vegas NV, |
4/29/2023 | Pipes & Pubs - Round 2 | Blue Note Brewing, Elk Grove, CA |
5/6/2023 | YEC Spring Workshop & | Glendora, CA, |
5/6/2023 - 5/7/2023 | Rio Grande Valley Celtic Festival | Balloon Festival Park, Albuquerque, NM, Albuquerque, NM |
5/14/2023 - 5/15/2023 | Grand Valley Scottish Games & | Mesa County Fairgrounds, Grand Junction, CO |
5/28/2023 - 5/29/2023 | United Scottish Society Highland | Orange County Fairgrounds, Costa Mesa, CA |
6/7/2023 - 6/8/2023 | Payson Scottish | Payson City Park, Payson, UT, Payson, UT |
6/10/2023 | Pipes & Pubs - Round 3 | Tilted Mash, Elk Grove, CA |
6/17/2023 | Pikes Peak Celtic | Memorial Park, Colorado Springs, CO |
6/18/2023 - 6/19/2023 | Utah Scottish Festival and | Utah State Fairpark, Salt Lake City, UT., |
6/25/2023 | San Diego Scottish Highland | Brengle Terrace Park, Vista, CA, San Diego, CA |
7/15/2023 | Arizona Highland Celtic | Thorpe Park, Flagstaff, AZ, Flagstaff, AZ |
7/15/2023 | Pipes & Pubs - Round 4 | Solano Brewing, |
7/15/2023 - 7/16/2023 | Elizabeth Celtic Festival | Elizabeth, CO, |
8/5/2023 | Kilted Brew Solo | Mugs Away Saloon, |
9/1/2023 - 9/3/2023 | Caledonian Club of San Francisco | Alameda County Fairgrounds, Pleasanton, CA, South San Francisco, |
9/10/2023 | Longs Peak Scottish | Stanley Park, Estes Park, CO, Estes Park, CO |
9/23/2023 | Prescott Highland | Prescott, AZ |
9/24/2023 | MacLeod Ale Solo | MacLeod Ale Brewing Co., Van Nuys, CA |
10/14/2023 | Seaside Highland | Seaside Park, 10 West Harbor Blvd, Ventura, CA, Saugus, Ca |
11/4/2023 | Tucson Celtic Festival and Highland | Green Fields Country Day School, Tucson, AZ |
Aggregate Solo Point Totals
Results generated on 11/22/2023 1:16:08 PM