2/19/2024 | YEC Online Competition | Online, |
3/3/2024 - 3/4/2024 | Arizona Scottish Gathering and | Steel Indian Park, Phoenix, AZ, Scottsdale, AZ |
3/3/2024 - 3/4/2024 | Redding Indoor Solo Pipe | Redding, CA, |
3/23/2024 | Pipes & Pubs - Round 1 | IDOL Beer Works, Lodi, CA |
4/13/2024 - 4/14/2024 | Las Vegas Celtic Gathering and | Floyd Lamb State Park, Las Vegas NV, |
4/20/2024 | Intermountain Indoor | Lakewood, CO, |
4/27/2024 | Pipes & Pubs - Round 2 | Blue Note Brewing, Woodland, CA |
5/4/2024 - 5/5/2024 | Rio Grande Valley Celtic Festival & | Balloon Festival Park, Albuquerque, NM, Albuquerque, NM |
5/5/2024 | Jedi Solo Contest | Glendora, CA, |
5/25/2024 - 5/26/2024 | United Scottish Society Highland | Orange County Fairgrounds, Costa Mesa, CA |
6/8/2024 | Pipes & Pubs - Round 3 | Tilted Mash, Elk Grove, CA |
6/15/2024 - 6/16/2024 | Utah Scottish Festival and Highland | Utah State Fairpark, Salt Lake City, UT., |
6/22/2024 - 6/23/2024 | San Diego Scottish Highland | Brengle Terrace Park, Vista, CA, San Diego, CA |
7/12/2024 - 7/13/2024 | Payson Scottish | Payson City Park, Payson, UT, Payson, UT |
7/20/2024 | Arizona Highland Celtic | Thorpe Park, Flagstaff, AZ, Flagstaff, AZ |
7/20/2024 - 7/21/2024 | Elizabeth Celtic Festival | Elizabeth, CO, |
7/27/2024 | Golden Gate Indoor Solo Piping & | Irish Cultural Center, San Francisco, |
8/3/2024 - 8/4/2024 | Colorado Scottish | Sedalia, |
8/31/2024 - 9/2/2024 | Caledonian Club of San Francisco | Alameda County Fairgrounds, Pleasanton, CA, South San Francisco, |
9/8/2024 - 9/10/2024 | Longs Peak Scottish | Stanley Park, Estes Park, CO, Estes Park, CO |
9/22/2024 | MacLeod Ale Solo Piping | MacLeod Ale Brewing Co., Van Nuys, CA |
10/12/2024 | Seaside Highland Games | Seaside Park, 10 West Harbor Blvd, Ventura, CA, Saugus, Ca |
Aggregate Solo Point Totals
Results generated on 10/26/2024 8:05:14 AM