How Aggregate Solo Points Are Earned
Piobaireachd
Open
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
12 | 1646 | Connor Eckert | 1 | 2 |
10 | 2352 | Matt Turnbull | 2 | 2 |
7 | 213 | Justin Howland | 3 | 2 |
7 | 1399 | Malachi Johannsen | 3 | 2 |
4 | 147 | Mason Parsons | 5 | 1 |
3 | 30 | Erik Leiken | 6 | 1 |
Grade 1
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
19 | 225 | Alexander Walker | 1 | 5 |
11 | 978 | Steven McElhaney | 1 | 3 |
10 | 1874 | Colin Thurber | 2 | 3 |
9 | 1941 | Gavin Guidotti | 1 | 2 |
8 | 388 | Charles Martin | 3 | 3 |
7 | 1977 | Noah Mittwer | 2 | 2 |
5 | 326 | Christopher Johnson | 3 | 1 |
5 | 1593 | Matthew launer | 2 | 2 |
4 | 2111 | Andrea Jones | 4 | 1 |
4 | 2340 | Logan Gorsuch | 1 | 2 |
3 | 1232 | Tyler Johnson | 5 | 1 |
2 | 2738 | Ethan Deschamps | 4 | 1 |
1 | 1767 | Neil Gillette | 1 | 1 |
Grade 2
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
24 | 2193 | Martin Johnson | 1 | 5 |
20 | 2340 | Logan Gorsuch | 1 | 2 |
17 | 1735 | Andrew Reynolds | 2 | 4 |
16 | 1205 | Ted Hales | 2 | 3 |
16 | 1547 | Brandon Ward | 1 | 4 |
13 | 1820 | Arnold Edwards | 3 | 2 |
13 | 2747 | Andrew Collins | 2 | 1 |
10 | 844 | Travis Combs | 2 | 2 |
9 | 2166 | Alexander Lentz | 1 | 1 |
6 | 2045 | Lara Thomsen | 1 | 2 |
5 | 1450 | Christopher Boyles | 5 | 1 |
4 | 1437 | John Elliott | 2 | 1 |
4 | 2244 | Sam Smith | 1 | 1 |
3 | 2605 | Laurie Gardner | 4 | 1 |
2 | 261 | Becky Saraceno | 5 | 1 |
1 | 1322 | Matthew Earl | 4 | 1 |
1 | 2565 | Virginia Franklyn | 1 | 1 |
Grade 3
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
30 | 2588 | Brigitta Benroth | 1 | 3 |
28 | 1580 | Katherine Strausser | 1 | 3 |
28 | 2550 | Suzie Snell | 1 | 3 |
25 | 774 | Carrie Wigham | 3 | 3 |
22 | 2050 | Leanne Johnson | 4 | 3 |
20 | 2383 | Patrick Towey | 2 | 2 |
18 | 626 | Daniel Croissant | 1 | 4 |
18 | 1899 | Ethan Bailey | 2 | 2 |
18 | 1912 | Olivia Boydstun | 3 | 2 |
15 | 983 | Megan Kenney | 4 | 2 |
15 | 1381 | Brian Schwartzberg | 1 | 2 |
13 | 2293 | Hart Greenwood | 1 | 1 |
12 | 2238 | Kathleen Madden | 2 | 1 |
10 | 263 | Donald Saraceno | 5 | 2 |
9 | 1631 | Laurel Leishman | 4 | 1 |
9 | 2362 | Anna Binder | 5 | 1 |
8 | 2577 | Paul Henry | 5 | 1 |
7 | 2503 | Aims McGuinness | 4 | 1 |
6 | 432 | Harley Bray | 1 | 1 |
5 | 795 | Andra Stoller | 1 | 2 |
5 | 2257 | Adam Wilcox | 2 | 1 |
4 | 56 | Richard Hood | 6 | 1 |
4 | 1891 | Jayne Ferlitsch | 6 | 1 |
4 | 2042 | Gracelyn Stoller | 3 | 1 |
2 | 794 | John Pozza | 2 | 2 |
2 | 2689 | Nathan Huffaker | 2 | 1 |
1 | 116 | Margaret Imler | 2 | 1 |
1 | 1313 | Mark McCutcheon | 6 | 1 |
Grade 4
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
31 | 2582 | Ethan Jaimes | 1 | 4 |
22 | 2703 | Michael Beale | 3 | 2 |
20 | 2048 | Danny Johnson | 2 | 2 |
20 | 2708 | Paul Dailey | 1 | 2 |
18 | 2732 | Vera Gregson | 2 | 3 |
17 | 2239 | Emma Thomsen | 1 | 2 |
17 | 2702 | Oscar Estoll | 1 | 2 |
16 | 2652 | Kiyan Nourpouri | 2 | 3 |
16 | 2674 | Aaron Crosser | 4 | 2 |
14 | 2578 | Alexandria Adair | 2 | 1 |
12 | 996 | Linda Lindsay | 4 | 2 |
12 | 2735 | Douglas Gardner | 2 | 1 |
12 | 2743 | Brendan Burkholder | 3 | 1 |
11 | 442 | Juli Gillispie | 4 | 1 |
11 | 655 | Michael Carr | 4 | 2 |
11 | 2410 | Adrian Terkelson | 1 | 1 |
11 | 2551 | Jason Cox | 5 | 1 |
10 | 1764 | Ian Kelly | 3 | 3 |
10 | 2115 | Chloe Bloom | 6 | 1 |
10 | 2535 | Miles Sweet | 1 | 2 |
9 | 2560 | Joseph Williamson | 3 | 1 |
8 | 2043 | Martin Borge | 6 | 1 |
8 | 2052 | Marcus Sensinger | 1 | 1 |
8 | 2750 | Paul McEwen | 4 | 1 |
7 | 2739 | Todd Schroeder | 5 | 1 |
6 | 2237 | Dan Paterson | 3 | 1 |
6 | 2497 | Bentley Myers | 3 | 1 |
5 | 2184 | Benson Brown | 4 | 1 |
5 | 2428 | Tom Weeden | 2 | 1 |
5 | 2452 | Rashad Mahmood | 4 | 1 |
5 | 2471 | Jaden Haworth | 1 | 1 |
5 | 2599 | Everett Johnson | 2 | 1 |
4 | 2318 | Megan Carlson | 5 | 1 |
3 | 2227 | Christopher Kolm | 4 | 1 |
3 | 2233 | Susan Rhodes | 1 | 1 |
3 | 2249 | Jamie Sensinger | 6 | 1 |
3 | 2478 | Maggie Lasnoski | 6 | 1 |
2 | 72 | Craig Farley | 5 | 1 |
2 | 633 | Christine Yamate | 5 | 1 |
2 | 1758 | Jan Roberts | 2 | 1 |
2 | 1988 | Kathleen Elwood | 4 | 1 |
2 | 2573 | Jacob Lepins | 2 | 1 |
1 | 1392 | Thomas Harkins | 5 | 1 |
1 | 2245 | Geoffrey Ingram | 6 | 1 |
1 | 2602 | Emily Cadzow | 5 | 1 |
1 | 2649 | Joshua Harvey | 3 | 1 |
Piping
Open
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
24 | 1646 | Connor Eckert | 1 | 4 |
16 | 1358 | Brennan Foley | 2 | 2 |
16 | 1399 | Malachi Johannsen | 2 | 4 |
16 | 2453 | Alastair Lee | 1 | 2 |
10 | 147 | Mason Parsons | 5 | 2 |
9 | 2352 | Matt Turnbull | 3 | 3 |
7 | 213 | Justin Howland | 3 | 3 |
Grade 1
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
58 | 978 | Steven McElhaney | 1 | 11 |
51 | 225 | Alexander Walker | 1 | 15 |
38 | 1874 | Colin Thurber | 1 | 13 |
27 | 1941 | Gavin Guidotti | 2 | 6 |
25 | 388 | Charles Martin | 1 | 7 |
20 | 2340 | Logan Gorsuch | 1 | 10 |
18 | 2738 | Ethan Deschamps | 1 | 3 |
15 | 674 | Martha Hall | 1 | 2 |
14 | 326 | Christopher Johnson | 1 | 4 |
13 | 1977 | Noah Mittwer | 1 | 5 |
11 | 1593 | Matthew launer | 1 | 4 |
9 | 2704 | Caleb Cox | 4 | 5 |
5 | 2111 | Andrea Jones | 5 | 1 |
3 | 328 | Shawn Fowles | 2 | 2 |
2 | 1767 | Neil Gillette | 1 | 2 |
2 | 2718 | Colin Stewart | 1 | 1 |
Grade 2
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
70 | 2340 | Logan Gorsuch | 1 | 8 |
64 | 2045 | Lara Thomsen | 1 | 11 |
58 | 2166 | Alexander Lentz | 1 | 5 |
49 | 2550 | Suzie Snell | 2 | 6 |
46 | 2193 | Martin Johnson | 1 | 10 |
38 | 1322 | Matthew Earl | 1 | 6 |
36 | 2150 | Iain Mackay | 1 | 5 |
32 | 1735 | Andrew Reynolds | 1 | 8 |
29 | 1547 | Brandon Ward | 1 | 8 |
28 | 2369 | Lars Lund | 2 | 3 |
27 | 2244 | Sam Smith | 1 | 3 |
25 | 2097 | Katya Teodorovich | 1 | 4 |
24 | 1867 | Shaun Griffith | 2 | 3 |
21 | 2100 | Gabrielle Neal | 2 | 3 |
19 | 1820 | Arnold Edwards | 2 | 4 |
17 | 1437 | John Elliott | 1 | 2 |
15 | 261 | Becky Saraceno | 3 | 3 |
15 | 1205 | Ted Hales | 4 | 3 |
13 | 844 | Travis Combs | 4 | 2 |
12 | 2432 | Kevin Carothers | 3 | 1 |
10 | 2325 | Sean Keating | 1 | 2 |
9 | 1450 | Christopher Boyles | 6 | 1 |
7 | 2157 | Augusta Chen | 3 | 3 |
6 | 2605 | Laurie Gardner | 3 | 1 |
3 | 1369 | James Douglas | 1 | 2 |
3 | 2158 | Jamison Miller | 2 | 2 |
2 | 2565 | Virginia Franklyn | 1 | 2 |
Grade 3
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
97 | 2588 | Brigitta Benroth | 1 | 8 |
91 | 2383 | Patrick Towey | 1 | 6 |
89 | 2530 | Connor Abel | 1 | 8 |
69 | 1912 | Olivia Boydstun | 1 | 6 |
63 | 1899 | Ethan Bailey | 1 | 8 |
60 | 626 | Daniel Croissant | 1 | 10 |
58 | 2087 | Henry Cooper | 1 | 7 |
38 | 794 | John Pozza | 1 | 9 |
34 | 2472 | Timothy Custodia | 1 | 6 |
33 | 2042 | Gracelyn Stoller | 1 | 4 |
31 | 2121 | Zoe Leslie | 1 | 3 |
26 | 1381 | Brian Schwartzberg | 6 | 4 |
26 | 2577 | Paul Henry | 3 | 2 |
24 | 1580 | Katherine Strausser | 1 | 5 |
23 | 2503 | Aims McGuinness | 1 | 2 |
23 | 2745 | Samuel Wood | 3 | 2 |
22 | 43 | Lorraine McInnes | 2 | 2 |
22 | 2220 | Sean Takaindisa | 2 | 2 |
22 | 2362 | Anna Binder | 3 | 2 |
19 | 774 | Carrie Wigham | 3 | 2 |
17 | 56 | Richard Hood | 4 | 2 |
16 | 311 | Eben McElhinny | 3 | 2 |
15 | 369 | Brad Hansen | 4 | 2 |
14 | 384 | Karl Morton | 4 | 1 |
13 | 983 | Megan Kenney | 5 | 1 |
13 | 1631 | Laurel Leishman | 5 | 1 |
12 | 1370 | Jared Glick | 5 | 1 |
11 | 2050 | Leanne Johnson | 2 | 4 |
11 | 2141 | Elton Dzimwasha | 5 | 1 |
11 | 2222 | Mbongeni Mhlanga | 4 | 1 |
10 | 1296 | William Wallace | 2 | 2 |
9 | 9 | Steven Coontz | 1 | 3 |
9 | 2221 | Siyabonga Mhlanga | 6 | 1 |
8 | 795 | Andra Stoller | 1 | 3 |
8 | 2606 | Sean Takaindisa | 5 | 1 |
7 | 263 | Donald Saraceno | 6 | 1 |
7 | 432 | Harley Bray | 2 | 2 |
7 | 2689 | Nathan Huffaker | 1 | 3 |
5 | 1990 | Patrick Johnson | 4 | 2 |
4 | 2257 | Adam Wilcox | 3 | 2 |
3 | 925 | Edward Chau | 3 | 2 |
3 | 1981 | Samuel Saltern | 5 | 1 |
1 | 1560 | Chuck Riggs | 6 | 1 |
Grade 4
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
122 | 2652 | Kiyan Nourpouri | 1 | 11 |
96 | 2599 | Everett Johnson | 1 | 8 |
91 | 2115 | Chloe Bloom | 1 | 8 |
82 | 2239 | Emma Thomsen | 2 | 9 |
71 | 2582 | Ethan Jaimes | 1 | 10 |
71 | 2703 | Michael Beale | 1 | 5 |
69 | 2535 | Miles Sweet | 1 | 7 |
66 | 2702 | Oscar Estoll | 1 | 7 |
57 | 633 | Christine Yamate | 3 | 7 |
55 | 2372 | Josiah Winter | 1 | 6 |
51 | 2568 | MacIntyre Frederick | 3 | 5 |
45 | 2048 | Danny Johnson | 1 | 4 |
43 | 2350 | Kieran English | 1 | 6 |
42 | 1764 | Ian Kelly | 2 | 5 |
42 | 2497 | Bentley Myers | 1 | 4 |
42 | 2575 | Felix Montoya | 3 | 3 |
39 | 2546 | Lee Dixon | 1 | 2 |
37 | 2478 | Magdalena Lasnoski | 2 | 5 |
35 | 2743 | Brendan Burkholder | 1 | 3 |
34 | 2342 | Tobin Kraus | 2 | 5 |
33 | 2052 | Marcus Sensinger | 1 | 3 |
32 | 2499 | Reese Leathers | 2 | 4 |
31 | 508 | Chrisy Orcholski | 4 | 2 |
30 | 188 | Dale Wilson | 5 | 3 |
30 | 2327 | Matthew Cheney | 5 | 2 |
30 | 2750 | Joseph Williamson | 1 | 2 |
29 | 2428 | Tom Weeden | 2 | 5 |
29 | 2708 | Paul Dailey | 3 | 2 |
28 | 2249 | Jamie Sensinger | 3 | 3 |
26 | 2123 | Emerald Leslie | 2 | 2 |
25 | 996 | Linda Lindsay | 4 | 3 |
25 | 2470 | Jaxon Henderson | 2 | 3 |
23 | 1988 | Kathleen Elwood | 4 | 3 |
19 | 2459 | Lucia Rubicco | 2 | 5 |
19 | 2464 | Patrick Sutherland | 2 | 1 |
18 | 2190 | Davey Drobshoff | 4 | 2 |
17 | 2408 | Felix Chen | 4 | 2 |
17 | 2414 | Kayla Fitzpatrick | 1 | 3 |
14 | 2560 | Paul McEwen | 3 | 1 |
14 | 2650 | Charles Wolgemuth | 5 | 2 |
14 | 2735 | Douglas Gardner | 3 | 1 |
14 | 2759 | Munyaradzi Mlauzi | 2 | 1 |
13 | 1877 | Cynthia Sjogren | 2 | 3 |
13 | 1943 | Rees Parker | 3 | 2 |
12 | 415 | Kimball Russell | 5 | 1 |
12 | 1313 | Mark McCutcheon | 2 | 1 |
12 | 2410 | Adrian Terkelson | 5 | 1 |
12 | 2578 | Alexandria Adair | 4 | 1 |
11 | 1258 | Hank Stueckler | 3 | 1 |
11 | 2573 | Jacob Lepins | 3 | 3 |
11 | 2672 | Skylar Morgan | 3 | 2 |
10 | 2471 | Jaden Haworth | 2 | 3 |
10 | 2602 | Emily Cadzow | 2 | 4 |
9 | 2173 | Matthew Gardner | 5 | 1 |
9 | 2318 | Megan Carlson | 2 | 1 |
8 | 1590 | Heidi Ernst | 6 | 1 |
8 | 1879 | Aiden Henderson | 1 | 1 |
8 | 2452 | Rashad Mahmood | 3 | 1 |
8 | 2678 | Kevin Deihl | 6 | 1 |
6 | 72 | Craig Farley | 5 | 2 |
6 | 1913 | William Parkes | 5 | 1 |
6 | 2095 | Ginger Lagemann | 1 | 2 |
4 | 458 | John Thomas | 5 | 1 |
4 | 1392 | Thomas Harkins | 4 | 1 |
4 | 1866 | David Ginsberg | 5 | 2 |
3 | 2412 | Denise Matthews | 2 | 1 |
3 | 2424 | Tom Webber | 2 | 2 |
Grade 5
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
101 | 2551 | Jason Cox | 1 | 6 |
64 | 2749 | Petey Bunsongsikul | 1 | 7 |
62 | 2732 | Vera Gregson | 1 | 5 |
51 | 2579 | Elisabetha Olsson | 4 | 3 |
48 | 2616 | Angelica Fuentes | 1 | 4 |
36 | 2674 | Aaron Crosser | 4 | 2 |
30 | 2562 | Cary Swapp | 1 | 2 |
23 | 2642 | Cody Petrie | 1 | 2 |
19 | 2581 | Nicole Krambule | 4 | 2 |
18 | 2396 | Lori Alaniz | 2 | 3 |
17 | 2388 | Lucas Bannan | 6 | 1 |
17 | 2607 | Dylan Robinson-Garcia | 4 | 3 |
16 | 2604 | Dylan Hartman | 3 | 1 |
16 | 2741 | Eleanor Hopper | 1 | 4 |
15 | 2608 | Ethan Arch | 4 | 1 |
14 | 2654 | Deseree Leathers | 6 | 1 |
13 | 2227 | Christopher Kolm | 2 | 6 |
13 | 2243 | Brandi Kuiper | 1 | 2 |
13 | 2400 | Leannan Allen | 2 | 1 |
12 | 2643 | Ammon Petrie | 3 | 1 |
10 | 1588 | Karen Mooney | 2 | 3 |
9 | 1758 | Jan Roberts | 3 | 2 |
9 | 2117 | Kirsten Murtagh | 2 | 2 |
9 | 2368 | Cody Bowles | 6 | 1 |
9 | 2557 | Maxwell Catron | 2 | 2 |
9 | 2626 | Stephen Malone | 1 | 2 |
8 | 2508 | Christopher Edwards | 1 | 2 |
8 | 2587 | James Reilly | 5 | 1 |
8 | 2620 | Uriel Palmer | 1 | 2 |
8 | 2623 | James DeGeorge | 2 | 2 |
7 | 2305 | Terry Miller | 6 | 1 |
7 | 2457 | Dave Bakulski | 2 | 2 |
7 | 2742 | Eleanor Arron | 1 | 2 |
6 | 2058 | Josh Kraus | 4 | 2 |
6 | 2598 | Jonathan Pangburn | 1 | 4 |
5 | 2077 | Bill Bailey | 4 | 3 |
5 | 2649 | Joshua Harvey | 4 | 2 |
2 | 2195 | Kristopher Good | 2 | 2 |
2 | 2730 | Leonard Butler | 5 | 2 |
Snare Drumming
Grade 1
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
9 | 1665 | Tyler Boydstun | 1 | 5 |
7 | 2740 | Luca Damiani | 1 | 2 |
6 | 2715 | Aaron Stewart | 1 | 4 |
4 | 467 | Michael Postma | 2 | 2 |
3 | 988 | Matt Biggs | 2 | 3 |
1 | 281 | Susan Shoemaker | 1 | 1 |
Grade 2
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
20 | 481 | Andrew Koupal | 1 | 9 |
18 | 1670 | Leilani Lucas | 1 | 9 |
12 | 1904 | Henry Bautz | 1 | 3 |
4 | 2571 | Carl McEntire | 2 | 2 |
3 | 1955 | Henry Stockett | 1 | 2 |
2 | 815 | Stephen Rooklidge | 4 | 2 |
2 | 2376 | Eric Legere | 1 | 2 |
Grade 3
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
38 | 2533 | Tate Mauzy | 1 | 9 |
36 | 1613 | Ulises Reyes | 1 | 12 |
20 | 1989 | Ethen Cubberly | 1 | 5 |
18 | 2112 | Caleb Guidotti | 2 | 5 |
15 | 2618 | Daniel Samuel | 1 | 5 |
12 | 1801 | JJ Gonzalez | 2 | 2 |
12 | 2622 | Brenden Good | 1 | 7 |
11 | 1460 | Manuel Acosta | 1 | 4 |
11 | 1775 | J. Reuben Johnson | 1 | 8 |
11 | 2370 | Niko Lund | 1 | 3 |
9 | 2214 | Munesu Musarira | 1 | 1 |
7 | 1509 | Andrew Postma | 3 | 1 |
3 | 1511 | Stuart Cornelius | 5 | 2 |
2 | 9 | Philomena Olsson | 5 | 1 |
Grade 4
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
31 | 2436 | Allison Hawkins | 1 | 5 |
24 | 2458 | Lucy Gonzalez | 1 | 4 |
16 | 2225 | Luca Spagnuolo | 2 | 2 |
16 | 2768 | Joshua Mliswa | 1 | 2 |
15 | 2152 | Michael White | 2 | 2 |
15 | 2621 | Talon Rowe | 4 | 2 |
13 | 2290 | Zane Shavi | 3 | 2 |
13 | 2785 | Ethan Mittwer | 2 | 2 |
12 | 2232 | Sarah Parkes | 1 | 3 |
12 | 2709 | Arden Dailey | 1 | 1 |
9 | 2406 | James Shupe | 2 | 3 |
9 | 2467 | Cesar Garcia Gonzalez | 3 | 2 |
9 | 2772 | Mckade Woodward | 2 | 1 |
6 | 1726 | Shaelyn Mosbaugh | 1 | 2 |
6 | 2734 | Ethan Niles | 5 | 1 |
5 | 1882 | Lachlan Williams | 1 | 1 |
5 | 2367 | Alayna Brown | 6 | 1 |
5 | 2369 | Lars Lund | 1 | 2 |
5 | 2706 | Mike Ferrara | 1 | 4 |
2 | 1489 | Emily Santora | 2 | 2 |
2 | 2331 | Jake Walton | 4 | 1 |
1 | 2517 | Athena Rubicco | 4 | 1 |
1 | 2694 | James Duncan | 4 | 1 |
Grade 5
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
14 | 2744 | Wulf Benroth | 1 | 3 |
8 | 2709 | Arden Dailey | 1 | 2 |
7 | 2479 | D Kobe Johnson | 3 | 2 |
5 | 2724 | Zach Broderick | 2 | 1 |
4 | 2440 | Jenna Duncan | 1 | 2 |
4 | 2786 | Peter Imperiale | 3 | 1 |
3 | 2631 | Valerie Tiong | 1 | 2 |
3 | 2776 | Ellie Tschida | 4 | 1 |
2 | 605 | Stuart Baker | 5 | 1 |
2 | 2655 | Cooper Petrie | 5 | 1 |
1 | 2494 | Amber Kraus | 1 | 1 |
1 | 2773 | Adam Carroll | 6 | 1 |
1 | 2778 | Harrison Peckham | 6 | 1 |
1 | 2780 | Vincent Hendricks | 2 | 1 |
Tenor Drumming
Open
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
1 | 2761 | Lindsay Macgregor | 1 | 1 |
Intermediate
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
9 | 1918 | Ireland Rosa | 1 | 5 |
3 | 2394 | Victoria Crowe | 1 | 2 |
2 | 2336 | Angela Liu | 2 | 2 |
2 | 2764 | Paul Rondozai | 1 | 2 |
1 | 61 | Cori Kirkland | 2 | 1 |
Novice
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
30 | 2641 | Thomas Husung | 1 | 5 |
19 | 2720 | Jennifer Faulhaber | 1 | 9 |
18 | 2616 | Angelica Fuentes | 2 | 3 |
15 | 2725 | Hailey Bryan | 1 | 4 |
14 | 2630 | Piper Burke | 4 | 3 |
13 | 2774 | Felisha Gomez | 1 | 2 |
11 | 2727 | Katelynn Castle | 2 | 3 |
10 | 2059 | Bridget Hall | 1 | 4 |
6 | 2376 | Eric Legere | 1 | 3 |
4 | 2294 | Andrew Bautz | 2 | 3 |
3 | 2664 | Lauren Lane | 2 | 3 |
2 | 2191 | Henlie Biggs | 6 | 1 |
2 | 2663 | Isla Williams | 3 | 1 |
1 | 2411 | Sean P. Reilly | 4 | 1 |
Bass Drumming
Open
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
8 | 2376 | Eric Legere | 1 | 5 |
3 | 2761 | Lindsay Macgregor | 2 | 2 |
1 | 518 | Milanda Moore | 3 | 1 |
Intermediate
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
3 | 481 | Andrew Koupal | 1 | 2 |
2 | 605 | Stuart Baker | 1 | 1 |
2 | 1895 | Sean Stewart | 2 | 2 |
Novice
Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
---|---|---|---|---|
5 | 2460 | Luke Hartman | 1 | 3 |
5 | 2664 | Lauren Lane | 1 | 3 |
2 | 1914 | Morag Smith | 2 | 2 |
1 | 1570 | Gail Muldrow | 1 | 1 |
1 | 2411 | Sean P. Reilly | 1 | 1 |