How Aggregate Solo Points Are Earned
Open
Piping
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 13 | 1399 | Malachi Johannsen | 1 | 6 |
| 8 | 2915 | Nick Hudson | 1 | 2 |
| 7 | 2370 | Matthew Turnbull | 1 | 2 |
| 4 | 2810 | Andrew Zhao | 2 | 2 |
| 4 | 2916 | Alex Pavlovic | 2 | 2 |
| 3 | 372 | Robert Boyd | 3 | 2 |
Piobaireachd
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 6 | 1399 | Malachi Johannsen | 1 | 2 |
| 3 | 372 | Robert Boyd | 2 | 1 |
| 2 | 2370 | Matthew Turnbull | 3 | 1 |
| 1 | 2810 | Andrew Zhao | 2 | 1 |
Snare Drumming
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 4 | 139 | Duncan McPherson | 1 | 2 |
| 2 | 2959 | Nicholas Bowden | 2 | 2 |
Bass Drumming
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 2 | 2376 | Eric Legere | 1 | 2 |
Grade 1
Piping
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 55 | 2340 | Logan Gorsuch | 1 | 13 |
| 47 | 978 | Steven McElhaney | 1 | 10 |
| 30 | 1874 | Colin Thurber | 2 | 10 |
| 21 | 1941 | Gavin Guidotti | 2 | 5 |
| 15 | 430 | Evan Mackay | 2 | 5 |
| 14 | 2925 | Brittany Wright | 3 | 2 |
| 13 | 388 | Charles Martin | 2 | 8 |
| 10 | 225 | Alexander Walker | 1 | 5 |
| 10 | 326 | Christopher Johnson | 5 | 2 |
| 7 | 2952 | Mihir Zambre | 3 | 2 |
| 5 | 2567 | Nathan Wahlgren | 1 | 5 |
| 4 | 1977 | Noah Mittwer | 2 | 3 |
Piobaireachd
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 20 | 2340 | Logan Gorsuch | 1 | 4 |
| 16 | 1874 | Colin Thurber | 1 | 3 |
| 13 | 978 | Steven McElhaney | 1 | 2 |
| 10 | 388 | Charles Martin | 4 | 3 |
| 7 | 2925 | Brittany Wright | 3 | 1 |
| 6 | 1941 | Gavin Guidotti | 4 | 2 |
| 5 | 225 | Alexander Walker | 1 | 2 |
| 5 | 2166 | Alexander Lentz | 3 | 1 |
| 4 | 326 | Christopher Johnson | 6 | 1 |
| 2 | 2567 | Nathan Wahlgren | 1 | 2 |
| 2 | 2952 | Mihir Zambre | 6 | 1 |
| 1 | 1977 | Noah Mittwer | 3 | 1 |
| 1 | 2565 | Virginia Franklyn | 1 | 1 |
Snare Drumming
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 9 | 481 | Andrew Koupal | 1 | 6 |
| 7 | 1904 | Henry Bautz | 2 | 2 |
| 6 | 1670 | Leilani Lucas | 1 | 6 |
| 6 | 2715 | Aaron Stewart | 2 | 2 |
| 4 | 2956 | Sharon Giles | 1 | 2 |
| 3 | 281 | Susan Shoemaker | 1 | 3 |
| 2 | 2376 | Eric Legere | 1 | 2 |
Grade 2
Piping
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 71 | 2097 | Katya Teodorovich | 1 | 9 |
| 47 | 1899 | Ethan Bailey | 1 | 8 |
| 38 | 1735 | Andrew Reynolds | 2 | 6 |
| 32 | 2045 | Lara Thomsen | 2 | 8 |
| 32 | 2383 | Patrick Towey | 1 | 5 |
| 31 | 2087 | Henry Cooper | 2 | 6 |
| 30 | 2432 | Kevin Carothers | 1 | 5 |
| 28 | 2854 | Sylvia Thiessen | 4 | 2 |
| 27 | 1322 | Bridget Englebretson | 3 | 2 |
| 19 | 1547 | Brandon Ward | 1 | 7 |
| 17 | 2911 | Agustin Arguelles | 2 | 2 |
| 16 | 2325 | Sean Keating | 2 | 1 |
| 16 | 2550 | Suzie Snell | 2 | 3 |
| 14 | 1437 | John Elliott | 4 | 3 |
| 9 | 1867 | Shaun Griffith | 1 | 5 |
| 7 | 2923 | Jasper Dillbeck | 1 | 3 |
| 4 | 1450 | Christopher Boyles | 2 | 2 |
| 3 | 1205 | Ted Hales | 6 | 1 |
| 2 | 1369 | James Douglas | 3 | 2 |
| 2 | 1942 | Michael Swan | 3 | 1 |
| 2 | 2193 | Martin Johnson | 3 | 1 |
| 2 | 2565 | Virginia Franklyn | 1 | 2 |
| 1 | 1912 | Olivia Boydstun | 4 | 1 |
Piobaireachd
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 23 | 1899 | Ethan Bailey | 3 | 3 |
| 21 | 1735 | Andrew Reynolds | 1 | 2 |
| 21 | 2432 | Kevin Carothers | 1 | 2 |
| 18 | 1867 | Shaun Griffith | 1 | 3 |
| 16 | 1205 | Ted Hales | 2 | 2 |
| 15 | 1547 | Brandon Ward | 1 | 3 |
| 11 | 2383 | Patrick Towey | 5 | 1 |
| 10 | 2550 | Suzie Snell | 6 | 1 |
| 9 | 2097 | Katya Teodorovich | 1 | 1 |
| 5 | 261 | Becky Saraceno | 5 | 1 |
| 5 | 1437 | John Elliott | 5 | 1 |
| 4 | 1912 | Olivia Boydstun | 1 | 1 |
| 4 | 2045 | Lara Thomsen | 6 | 1 |
| 2 | 1450 | Christopher Boyles | 3 | 1 |
| 1 | 1942 | Michael Swan | 4 | 1 |
Snare Drumming
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 3 | 1613 | Ulises Reyes | 1 | 2 |
| 2 | 815 | Stephen Rooklidge | 1 | 2 |
| 2 | 1460 | Manuel Acosta | 1 | 2 |
| 2 | 1955 | Henry Stockett | 1 | 2 |
Grade 3
Piping
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 89 | 626 | Daniel Croissant | 1 | 12 |
| 89 | 2836 | Andrew Jared | 1 | 15 |
| 68 | 2652 | Kiyan Nourpouri | 1 | 6 |
| 59 | 2599 | Everett Johnson | 1 | 8 |
| 53 | 2582 | Ethan Jaimes | 1 | 8 |
| 45 | 2115 | Chloe Bloom | 1 | 6 |
| 44 | 2050 | Leanne Johnson | 1 | 5 |
| 43 | 2372 | Josiah Winter | 1 | 5 |
| 43 | 2689 | Nathan Huffaker | 2 | 5 |
| 39 | 43 | Lorraine McInnes | 2 | 4 |
| 36 | 1381 | Brian Schwartzberg | 2 | 4 |
| 33 | 2745 | Samuel Wood | 1 | 2 |
| 31 | 2010 | Gabriel Gomez | 1 | 3 |
| 30 | 2497 | Bentley Myers | 1 | 2 |
| 30 | 20797 | Michael Braunsky | 2 | 2 |
| 28 | 2929 | Kevin Watkins | 2 | 2 |
| 28 | 2941 | Adrian McNeil | 3 | 2 |
| 25 | 1225 | Joseph Gallagher | 5 | 2 |
| 25 | 2036 | Joseph Crandall | 5 | 2 |
| 23 | 311 | Eben McElhinny | 3 | 3 |
| 23 | 2584 | Thomas Crook | 5 | 2 |
| 22 | 2121 | Zoe Leslie | 2 | 5 |
| 21 | 983 | Megan Kenney | 3 | 4 |
| 16 | 1580 | Katherine Strausser | 2 | 4 |
| 14 | 794 | John Pozza | 3 | 5 |
| 14 | 2478 | Maggie Lasnoski | 4 | 1 |
| 13 | 56 | Richard Hood | 6 | 2 |
| 13 | 2547 | Fahim Chakibou | 1 | 3 |
| 12 | 9 | Steven Coontz | 1 | 1 |
| 11 | 427 | Matthew Gilbert | 6 | 1 |
| 11 | 1224 | Jonas Dillbeck | 2 | 3 |
| 10 | 774 | Carrie Wigham | 4 | 1 |
| 10 | 1686 | Brian Neal | 1 | 3 |
| 10 | 2703 | Michael Beale | 6 | 1 |
| 8 | 263 | Donald Saraceno | 6 | 1 |
| 8 | 2048 | Danny Johnson | 2 | 3 |
| 7 | 2249 | Jamie Sensinger | 1 | 3 |
| 7 | 2568 | Macintyre Frederick | 4 | 3 |
| 6 | 1560 | Chuck Riggs | 3 | 3 |
| 5 | 2546 | Lee Dixon | 5 | 3 |
| 3 | 2554 | Cheeks Donahue | 5 | 1 |
| 2 | 795 | Andra Stoller | 1 | 2 |
Piobaireachd
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 33 | 626 | Daniel Croissant | 1 | 4 |
| 31 | 2652 | Kiyan Nourpouri | 1 | 3 |
| 22 | 983 | Megan Kenney | 3 | 2 |
| 20 | 2121 | Zoe Leslie | 2 | 2 |
| 17 | 1381 | Brian Schwartzberg | 2 | 2 |
| 17 | 2582 | Ethan Jaimes | 1 | 2 |
| 17 | 2599 | Everett Johnson | 1 | 2 |
| 16 | 2689 | Nathan Huffaker | 1 | 2 |
| 15 | 774 | Carrie Wigham | 1 | 2 |
| 14 | 9 | Steven Coontz | 3 | 2 |
| 14 | 2293 | Hart Greenwood | 1 | 1 |
| 13 | 20797 | Michael Braunsky | 2 | 1 |
| 12 | 2478 | Maggie Lasnoski | 4 | 1 |
| 11 | 2050 | Leanne Johnson | 5 | 2 |
| 11 | 2497 | Bentley Myers | 4 | 1 |
| 11 | 2703 | Michael Beale | 5 | 1 |
| 10 | 2929 | Kevin Watkins | 5 | 1 |
| 9 | 432 | Harley Bray | 6 | 1 |
| 9 | 1517 | Pete Evans | 6 | 1 |
| 7 | 311 | Eben McElhinny | 4 | 1 |
| 6 | 56 | Richard Hood | 5 | 1 |
| 6 | 1849 | Gery Allan | 1 | 1 |
| 5 | 796 | Monty Messenger | 6 | 1 |
| 5 | 2249 | Jamie Sensinger | 2 | 1 |
| 4 | 1224 | Jonas Dillbeck | 3 | 1 |
| 4 | 2836 | Andrew Jared | 3 | 2 |
| 3 | 2048 | Danny Johnson | 4 | 1 |
| 2 | 1560 | Chuck Riggs | 5 | 1 |
| 1 | 794 | John Pozza | 5 | 1 |
| 1 | 795 | Andra Stoller | 1 | 1 |
Snare Drumming
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 9 | 1989 | Ethen Cubberly | 1 | 3 |
| 9 | 2533 | Tate Mauzy | 1 | 5 |
| 9 | 2622 | Brenden Good | 1 | 4 |
| 7 | 2112 | Caleb Guidotti | 1 | 4 |
| 4 | 2399 | Philomena Olsson | 1 | 4 |
| 2 | 1775 | J. Reuben Johnson | 1 | 2 |
| 2 | 2895 | Jocelyn Whitworth | 1 | 2 |
Grade 4
Piping
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 134 | 1943 | Rees Parker | 1 | 11 |
| 107 | 2239 | Emma Thomsen | 1 | 9 |
| 85 | 2800 | William Abdey | 1 | 6 |
| 67 | 2190 | Davey Drobshoff | 1 | 8 |
| 63 | 2811 | Owen Heath Ballantyne | 1 | 5 |
| 62 | 2470 | Jaxon Henderson | 1 | 7 |
| 48 | 2702 | Oscar Estoll | 2 | 6 |
| 46 | 2579 | Elisabetha Olsson | 1 | 4 |
| 45 | 415 | Kimball Russell | 2 | 3 |
| 44 | 2616 | Angelica Fuentes | 1 | 7 |
| 43 | 2674 | Aaron Crosser | 1 | 6 |
| 34 | 2194 | William McMillan | 1 | 2 |
| 33 | 142 | Maxine Barish-Wreden | 4 | 3 |
| 33 | 2672 | Skylar Morgan | 2 | 2 |
| 32 | 2327 | Matthew Cheney | 2 | 2 |
| 32 | 5076 | Evan Liang | 3 | 2 |
| 27 | 2123 | Emerald Leslie | 4 | 3 |
| 27 | 2732 | Vera Gregson | 5 | 2 |
| 26 | 1849 | Gery Allan | 1 | 6 |
| 24 | 2466 | Camille Fleming | 4 | 3 |
| 23 | 2602 | Emily Cadzow | 2 | 7 |
| 20 | 2749 | Petey Bunsongsikul | 1 | 4 |
| 19 | 2113 | Scott Casebolt | 4 | 3 |
| 19 | 2350 | Kieran English | 3 | 2 |
| 19 | 2598 | Jonathan Pangburn | 1 | 2 |
| 19 | 2607 | Dylan Robinson-Garcia | 1 | 5 |
| 18 | 188 | Dale Wilson | 4 | 3 |
| 17 | 308 | Tyler Anderson | 2 | 1 |
| 17 | 2173 | Matthew Gardner | 4 | 1 |
| 17 | 2573 | Jacob Lepins | 1 | 2 |
| 16 | 2650 | Charles Wolgemuth | 1 | 6 |
| 15 | 2166 | Angelica Fuentes | 4 | 1 |
| 14 | 2644 | Kyle Lehto | 5 | 1 |
| 13 | 2642 | Cody Petrie | 4 | 1 |
| 13 | 2739 | Todd Schroeder | 6 | 1 |
| 12 | 1764 | Ian Kelly | 1 | 4 |
| 12 | 2452 | Rashad Mahmood | 4 | 6 |
| 11 | 2238 | Kathleen Madden | 2 | 3 |
| 11 | 2477 | Aiden Palmer | 1 | 2 |
| 11 | 2562 | Cary Swapp | 6 | 1 |
| 10 | 2229 | David Lochridge | 1 | 2 |
| 10 | 2389 | Becky Gondola | 6 | 2 |
| 9 | 1877 | Cynthia Sjogren | 3 | 3 |
| 9 | 1928 | Alec Hier | 2 | 2 |
| 9 | 2363 | Troy Waters | 3 | 3 |
| 8 | 290 | Shirley Allen | 3 | 3 |
| 8 | 1793 | Frances McChesney | 3 | 1 |
| 8 | 2243 | Brandi Kuiper | 2 | 2 |
| 8 | 2819 | Roisin O Leary | 3 | 1 |
| 7 | 1988 | Kathleen Elwood | 3 | 2 |
| 7 | 2604 | Dylan Hartman | 3 | 1 |
| 6 | 1629 | Randall White | 2 | 1 |
| 6 | 2457 | Dave Bakulski | 4 | 2 |
| 6 | 2779 | Andy Michaud | 3 | 2 |
| 5 | 2318 | Megan Carlson | 3 | 1 |
| 5 | 2396 | Lori Alaniz | 4 | 3 |
| 5 | 2459 | Lucia Rubicco | 5 | 1 |
| 5 | 2508 | Christopher Edwards | 4 | 3 |
| 5 | 2619 | Donald Larson | 3 | 1 |
| 5 | 2620 | Uriel Palmer | 2 | 1 |
| 4 | 610 | Laurie Robison | 2 | 1 |
| 4 | 2623 | James DeGeorge | 4 | 2 |
| 2 | 1758 | Jan Roberts | 5 | 2 |
Piobaireachd
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 22 | 1943 | Rees Parker | 1 | 2 |
| 21 | 1764 | Ian Kelly | 1 | 3 |
| 21 | 2579 | Elisabetha Olsson | 1 | 2 |
| 21 | 2865 | Eric Pham | 1 | 3 |
| 18 | 2674 | Aaron Crosser | 2 | 2 |
| 18 | 2800 | William Abdey | 2 | 2 |
| 17 | 2123 | Emerald Leslie | 1 | 2 |
| 14 | 2739 | Todd Schroeder | 1 | 1 |
| 12 | 2173 | Matthew Gardner | 3 | 1 |
| 12 | 2575 | Felix Montoya | 3 | 1 |
| 12 | 2672 | Skylar Morgan | 3 | 1 |
| 11 | 2327 | Matthew Cheney | 4 | 1 |
| 11 | 2524 | Phillip Kirker Torretto | 4 | 1 |
| 10 | 1758 | Jan Roberts | 4 | 2 |
| 10 | 2190 | Davey Drobshoff | 5 | 1 |
| 10 | 2644 | Kyle Lehto | 5 | 1 |
| 10 | 2702 | Oscar Estoll | 2 | 2 |
| 10 | 5076 | Evan Liang | 5 | 1 |
| 9 | 2239 | Emma Thomsen | 2 | 2 |
| 9 | 2642 | Cody Petrie | 6 | 1 |
| 8 | 2377 | Fredric Beerstein | 2 | 2 |
| 8 | 2749 | Petey Bunsongsikul | 1 | 2 |
| 6 | 72 | Craig Farley | 3 | 1 |
| 6 | 1988 | Kathleen Elwood | 3 | 2 |
| 6 | 2113 | Scott Casebolt | 3 | 1 |
| 6 | 2350 | Kieran English | 1 | 1 |
| 5 | 655 | Michael Carr | 4 | 1 |
| 5 | 2259 | Zachary Bush | 1 | 1 |
| 4 | 1629 | Randall White | 4 | 2 |
| 4 | 2318 | Megan Carlson | 2 | 1 |
| 4 | 2466 | Camille Fleming | 3 | 1 |
| 4 | 2477 | Aiden Palmer | 1 | 1 |
| 4 | 2584 | Thomas Crook | 4 | 1 |
| 4 | 2602 | Emily Cadzow | 2 | 2 |
| 4 | 2939 | Annalise Jensen | 5 | 1 |
| 3 | 2082 | Alec McTaggart | 6 | 1 |
| 3 | 2117 | Kirsten Murtagh | 4 | 1 |
| 3 | 2452 | Rashad Mahmood | 3 | 1 |
| 3 | 2779 | Andy Michaud | 2 | 1 |
| 2 | 1657 | Clarence Chamberlain | 4 | 1 |
| 2 | 1928 | Alec Hier | 5 | 2 |
| 2 | 2233 | Susan Rhodes | 3 | 1 |
| 2 | 2598 | Jonathan Pangburn | 5 | 1 |
| 2 | 2643 | Ammon Petrie | 6 | 1 |
| 1 | 1793 | Frances McChesney | 6 | 1 |
| 1 | 2457 | Dave Bakulski | 5 | 1 |
Snare Drumming
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 22 | 2941 | Peter Imperiale | 2 | 3 |
| 17 | 2744 | Wulf Benroth | 1 | 2 |
| 15 | 2709 | Arden Dailey | 1 | 3 |
| 13 | 2694 | James Duncan | 1 | 3 |
| 11 | 2467 | Cesar Garcia Gonzalez | 1 | 4 |
| 10 | 2771 | Samuel Tapia | 1 | 3 |
| 9 | 2772 | Mckade Woodward | 2 | 2 |
| 8 | 2232 | Sarah Parkes | 1 | 3 |
| 8 | 2545 | Alex Gilbert | 1 | 2 |
| 7 | 1945 | Jillian Puckett | 1 | 2 |
| 6 | 2406 | James Shupe | 3 | 2 |
| 5 | 2841 | Abraham Kress | 2 | 2 |
| 4 | 1726 | Shaelyn Mosbaugh | 1 | 3 |
| 4 | 1852 | Greg Rochford | 5 | 1 |
| 3 | 2517 | Athena Rubicco | 6 | 1 |
| 2 | 1489 | Emily Santora | 4 | 2 |
| 2 | 2484 | Monet Seeger | 1 | 2 |
| 2 | 2778 | Harrison Peckham | 2 | 1 |
| 1 | 2631 | Valerie Tiong | 6 | 1 |
Grade 5
Piping
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 40 | 2748 | Piper Bailey | 1 | 3 |
| 36 | 2726 | Ian Johnson | 1 | 4 |
| 30 | 2751 | Calais Ortega | 1 | 6 |
| 29 | 2920 | Max McGregor | 1 | 4 |
| 27 | 2881 | Mike Horspool | 3 | 2 |
| 26 | 2388 | Lucas Bannan | 4 | 2 |
| 26 | 2865 | Eric Pham | 1 | 4 |
| 26 | 2878 | Emily Allen | 5 | 2 |
| 22 | 2645 | Matthew Peterson | 1 | 2 |
| 21 | 2450 | Nick Giusto | 2 | 4 |
| 17 | 2812 | Tanner Manning | 2 | 2 |
| 16 | 2801 | Maycee Leathers | 3 | 2 |
| 16 | 2834 | Fintan Reidy | 3 | 2 |
| 16 | 2864 | Olivia Ortega | 4 | 2 |
| 15 | 2524 | Phillip Kirker Torretto | 4 | 1 |
| 14 | 2721 | Hannah Cox | 3 | 1 |
| 10 | 2077 | Bill Bailey | 1 | 4 |
| 9 | 2843 | Tommy Harvey | 3 | 1 |
| 8 | 2195 | Kristopher Good | 2 | 3 |
| 8 | 2653 | Nathan Leathers | 4 | 1 |
| 7 | 1588 | Karen Mooney | 1 | 3 |
| 6 | 2639 | Raymond Martinez | 1 | 2 |
| 6 | 2831 | Brendan Mullen | 6 | 1 |
| 6 | 2842 | Brian Cunningham | 5 | 1 |
| 5 | 2330 | Kiara Johnson | 1 | 1 |
| 5 | 2955 | Callum Burt | 6 | 1 |
| 4 | 2407 | Daniel Ewers | 1 | 1 |
| 3 | 2614 | Erik Madden | 1 | 2 |
| 3 | 2908 | Sean Robertson | 4 | 2 |
| 2 | 2250 | Leslie Puckett | 4 | 1 |
| 2 | 2480 | Jodie Marx | 1 | 2 |
| 2 | 2690 | Benjamin Avila | 4 | 2 |
| 1 | 2377 | Fredric Beerstein | 4 | 1 |
| 1 | 2555 | Anthony Puckett | 5 | 1 |
Snare Drumming
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 8 | 2479 | D Kobe Johnson | 1 | 3 |
| 8 | 2729 | McKay Hartman | 1 | 3 |
| 5 | 2776 | Ellie Tschida | 1 | 1 |
| 5 | 2886 | Amelia Cox | 1 | 1 |
| 4 | 2847 | Margaret Harvey | 1 | 1 |
| 3 | 2655 | Cooper Petrie | 3 | 1 |
| 3 | 2954 | Diarmuid O'Leary | 2 | 1 |
| 2 | 2019 | Matt Warner | 4 | 1 |
| 2 | 2716 | Hudson Leathers | 4 | 1 |
| 2 | 2723 | Adam Carlson | 2 | 1 |
| 2 | 2784 | David Dial | 3 | 1 |
| 1 | 1914 | Morag Smith | 3 | 1 |
| 1 | 2777 | Ian Haynes | 4 | 1 |
| 1 | 2934 | Viola Lees | 5 | 1 |
Intermediate
Tenor Drumming
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 9 | 2641 | Thomas Husung | 1 | 6 |
| 8 | 1918 | Ireland Rosa | 1 | 5 |
| 6 | 2336 | Angela Liu | 1 | 5 |
| 4 | 2774 | Felisha Gomez | 1 | 2 |
| 2 | 281 | Susan Shoemaker | 1 | 1 |
| 2 | 2376 | Eric Legere | 1 | 2 |
| 1 | 2394 | Victoria Crowe | 1 | 1 |
Bass Drumming
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 9 | 481 | Andrew Koupal | 1 | 4 |
| 5 | 2664 | Lauren Lane | 1 | 3 |
| 3 | 186 | Brendan O'Leary | 1 | 3 |
| 3 | 2294 | Andrew J. Bautz | 1 | 3 |
| 2 | 2942 | Karley McCrone | 3 | 1 |
Novice
Tenor Drumming
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 17 | 2059 | Bridget Hall | 1 | 7 |
| 11 | 2918 | Elena Tsentas | 1 | 4 |
| 9 | 2630 | Piper Burke | 1 | 3 |
| 8 | 2720 | Jennifer Faulhaber | 1 | 6 |
| 8 | 2733 | Sayumi Wijewardena | 3 | 3 |
| 5 | 2727 | Katelynn Castle | 2 | 1 |
| 5 | 2919 | Clementine Coffman | 2 | 4 |
| 5 | 2922 | Leslie Tempest | 1 | 1 |
| 3 | 1726 | Shaelyn Mosbaugh | 1 | 1 |
| 3 | 2523 | Macie Seeger | 1 | 2 |
| 3 | 2664 | Lauren Lane | 1 | 2 |
| 3 | 2931 | Briar Curtis | 1 | 1 |
| 1 | 1607 | Elyanna Lees | 5 | 1 |
Bass Drumming
| Points | WUSPBA Number | Competitor | Best Finish | Qualifying Finishes |
|---|---|---|---|---|
| 4 | 1914 | Morag Smith | 1 | 2 |
| 3 | 1570 | Gail Muldrow | 1 | 2 |
| 3 | 2938 | Sara Guidolin | 1 | 1 |
| 1 | 2460 | Luke Hartman | 1 | 1 |
| 1 | 2628 | Anamaria Fleming | 2 | 1 |
| 1 | 2917 | Kimberly Burbano | 3 | 1 |
| 1 | 2949 | Julianne Kress | 2 | 1 |