Points are aggregated only for events where the band is competing at its official grade level. Aggregate points are not displayed for bands who are not current on WUSPBA registration fees.
Band | Qualifying Events | Aggregate Points | |
|
|||
Grade 1 | Prince Charles Pipe Band 2 | 4 | 9 |
Los Angeles Scottish Pipe Band 1 | 4 | 7 | |
|
|||
Grade 3 | Prince Charles Pipe Band 3 | 7 | 33 |
Misty Isle Pipe Band | 8 | 26 | |
Cabar Feidh Pipe Band | 8 | 24 | |
Kevin R. Blandford Memorial Pipe Band 4 | 8 | 24 | |
Bushmills Irish Pipers Band of San Francisco 3 | 6 | 23 | |
Fort Collins Pipe Band | 7 | 11 | |
Colorado Skye Pipes and Drums | 5 | 10 | |
Mesa Caledonian Pipe Band 3 | 4 | 5 | |
Monterey Bay Pipe Band | 2 | 2 | |
Salt Lake Scots | 2 | 2 | |
|
|||
Grade 4 | Misty Isle Pipe Band | 14 | 114 |
Nicholson Pipes & Drums | 12 | 87 | |
Kevin R. Blandford Memorial Pipe Band 4 | 8 | 86 | |
Los Angeles Scottish Pipe Band 4 | 8 | 86 | |
Reno & Sparks District Firefighters Pipe Band | 11 | 61 | |
Spirit of Scotland | 8 | 53 | |
City of Sacramento Pipe Band 3 | 6 | 48 | |
Colorado Isle of Mull Pipe Band | 9 | 43 | |
High Desert Pipes & Drums | 9 | 43 | |
University of California, Riverside Pipe Band 3 | 8 | 41 | |
Desert Skye Pipes and Drums 4 | 5 | 39 | |
Pacific Coast Highlanders Pipe Band | 10 | 38 | |
Callanish Pipe Band | 7 | 36 | |
House of Scotland Pipe Band | 6 | 34 | |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 8 | 31 | |
City of Denver Pipe Band | 10 | 29 | |
MacIntosh Pipe Band 4 | 7 | 28 | |
Bushmills Irish Pipers Band of San Francisco 4 | 6 | 26 | |
Wasatch & District Pipe Band 3 | 6 | 26 | |
Centennial State Pipes & Drums | 5 | 16 | |
Phoenix Pipe Band | 6 | 13 | |
White Peaks Centennial Pipe Band | 3 | 13 | |
Henry's Fork Pipes and Drums | 6 | 12 | |
Mesa Caledonian Pipe Band 4 | 5 | 11 | |
Michael Collins Pipes & Drums | 6 | 11 | |
Sierra Highlanders Pipe Band | 3 | 10 | |
White Hackle Pipe Band | 6 | 9 | |
Galloway Highlanders | 4 | 8 | |
Colorado Youth Pipe Band 4 | 5 | 7 | |
Glendora High School Pipe Band | 2 | 7 | |
J.T. Dunnie Pipe Band | 6 | 7 | |
Fingal's Cave Pipes & Drums | 3 | 5 | |
Prince Charles Junior Pipe Band 5 | 3 | 4 | |
Colorado Irish Pipe Band | 2 | 3 | |
Utah Pipe Band 4 | 1 | 3 | |
Cameron Highlanders Pipe Band 4 | 2 | 2 | |
Glendale Pipes and Drums 4 | 2 | 2 | |
Payson High School Pipe Band | 1 | 1 |
Leave a Reply
You must be logged in to post a comment.
No Responses