Caledonian Club of San Francisco Games
9/2/2006
Alameda County Fairgrounds, Pleasanton, CA, South San Francisco, CA
Solo Results
Professional Piping Piobaireachd - 7 Competitors
1 | Expired | unregistered (smith, a) |
2 | 0690PP | John L Sutherland |
3 | 0689PP | Kenneth H Sutherland |
4 | 0193PP | John E Partanen Phd |
5 | Expired | unregistered (perkin) |
Professional Piping March/Strathspey/Reel - 11 Competitors
1 | Expired | unregistered (macneill) |
2 | Expired | unregistered (freeman) |
3 | Expired | unregistered (lidgren) |
4 | 0690PP | John L Sutherland |
5 | Expired | unregistered (smith, a) |
Professional Piping Hornpipe/Jig - 11 Competitors
1 | Expired | unregistered (smith) |
2 | Expired | unregistered (macneill) |
3 | 0689PP | Kenneth H Sutherland |
4 | Expired | unregistered (smith, a) |
5 | Expired | unregistered (lidgren) |
Grade 1 Piping Piobaireachd - 10 Competitors
1 | 0661P1 | Cameron A Scott |
2 | Expired | unregistered (zengler) |
3 | Expired | unregistered (conn) |
4 | 0873P1 | Ryan J Murray |
5 | Expired | Reil N Becker |
Grade 1 Piping March/Strathspey/Reel - 12 Competitors
1 | 0661P1 | Cameron A Scott |
2 | 0914P1 | Matt J Nonnemacher |
3 | Expired | unregistered (zengler) |
4 | Expired | Reil N Becker |
5 | Expired | unregistered (conn) |
Grade 1 Piping Hornpipe/Jig - 11 Competitors
1 | 0661P1 | Cameron A Scott |
2 | 0914P1 | Matt J Nonnemacher |
3 | Expired | unregistered (zengler) |
4 | Expired | unregistered (conn) |
5 | 0213P1 | Justin L Howland |
Grade 1 Piping 6/8 March - 10 Competitors
1 | Expired | unregistered (conn) |
2 | 0661P1 | Cameron A Scott |
3 | 0914P1 | Matt J Nonnemacher |
4 | Expired | unregistered (zengler) |
5 | 0030P1 | Erik J Leiken |
Grade 2 Piping Piobaireachd - 3 Competitors
1 | 0016P2 | Skyler W Blakeslee |
2 | 0224P2 | Annette M Huddle |
3 | 0022P2 | Erin B Berta |
Grade 2 Piping March/Strathspey/Reel - 12 Competitors
1 | 0607P2 | Martha Hall |
2 | 0511P2 | Kyle R Rothschild |
3 | 0016P2 | Skyler W Blakeslee |
4 | 0224P2 | Annette M Huddle |
5 | 0409P2 | Jared D Myers |
Grade 2 Piping Hornpipe/Jig - 10 Competitors
1 | 0511P2 | Kyle R Rothschild |
2 | 0016P2 | Skyler W Blakeslee |
3 | 0607P2 | Martha Hall |
4 | Expired | unregistered (de barr) |
5 | 0409P2 | Jared D Myers |
Grade 2 Piping 6/8 March - 10 Competitors
1 | 0511P2 | Kyle R Rothschild |
2 | 0224P2 | Annette M Huddle |
3 | 0607P2 | Martha Hall |
4 | 0746P3 | Cordon J 'Cory' Miller |
5 | Expired | unregistered (barr) |
Grade 3 Piping Piobaireachd - 6 Competitors
1 | 0830P3 | Mark Prator |
2 | 0394P3 | Willaim E Woods |
Grade 3 Piping Piobaireachd - Event B - 8 Competitors
1 | 0459P3 | Amanda V Gifford |
2 | 0036P3 | Kip J Morais |
3 | 0538P3 | Jennifer Febre |
4 | 0694P3 | Corey M Fitch |
5 | 0093P3 | Colin S Naismith |
Grade 3 Piping 2/4 March - Event A - 16 Competitors
1 | 0811P3 | Dan Nally |
2 | 0459P3 | Amanda V Gifford |
3 | 0903P3 | Ross A Morrill |
4 | 0830P3 | Mark Prator |
5 | Expired | unregistered (gattinger) |
Grade 3 Piping 2/4 March - Event B - 15 Competitors
1 | 0394P3 | Willaim E Woods |
2 | 0036P3 | Kip J Morais |
3 | 0171P3 | Kevin T Sweetman |
4 | 0916P3 | Sean Keating |
5 | 0789P3 | Galen T Boden |
Grade 3 Piping 6/8 March - Event A - 11 Competitors
1 | 0789P3 | Galen T Boden |
2 | 0171P3 | Kevin T Sweetman |
3 | 0622P4 | Shaun R Stipp |
4 | 0036P3 | Kip J Morais |
5 | 0644P3 | Katherine L Schmitt |
Grade 3 Piping 6/8 March - Event B - 15 Competitors
1 | 0830P3 | Mark Prator |
2 | 0093P3 | Colin S Naismith |
3 | 0811P3 | Dan Nally |
4 | 0459P3 | Amanda V Gifford |
5 | 0538P3 | Jennifer Febre |
Grade 3 Piping Strathspey/Reel - 13 Competitors
1 | 0251P3 | Clark Pain |
2 | 0171P3 | Kevin T Sweetman |
3 | 0789P3 | Galen T Boden |
4 | 0036P3 | Kip J Morais |
5 | 0159P3 | Robert K Hollingsworth |
Grade 3 Piping Strathspey/Reel - Event B - 14 Competitors
1 | 0694P3 | Corey M Fitch |
2 | 0903P3 | Ross A Morrill |
3 | Expired | unregistered (gattinger) |
4 | 0459P3 | Amanda V Gifford |
5 | 0830P3 | Mark Prator |
Grade 4 Piping Piobaireachd - 16 Competitors
1 | 0791P4 | Andrew T Lenz Jr |
2 | 0014P4 | Walter R Innes |
3 | 0263P4 | Donald F Saraceno |
4 | 0674P4 | Suzanne C Snell |
5 | 0479P4 | Wesley E Weber Jr |
Grade 4 Piping 2/4 March - Event A - 19 Competitors
1 | 0925P4 | Edward I Chau |
2 | 0118P4 | Robert B Duncan |
3 | 0738P4 | Robert J McKnight III |
4 | 0719P4 | Kiyoko I Ishwata-MacFarlane |
5 | 0474P4 | Karen J McIlvena |
Grade 4 Piping 2/4 March - Event B - 19 Competitors
1 | 0674P4 | Suzanne C Snell |
2 | 0882P4 | Lloyd M Christiansen |
3 | 0744P4 | Sean G Campbell |
4 | 0942P4 | Lois E Kohlmeyer |
5 | 0355P4 | Casey C Young |
Grade 4 Piping 2/4 March - Event C - 12 Competitors
1 | 0794P4 | Christina Anasis |
2 | Expired | unregistered (bryant) |
3 | 0048P4 | Nicholas A Spendlove |
4 | 0562P4 | Erin R Thomson |
5 | 0992P4 | Lance R Lindsay |
Grade 4 Piping 2/4 March - Event D - 15 Competitors
1 | 0055P4 | N Chase Kunz |
2 | Expired | David L Wylie |
3 | 0948P4 | Cameron M Gair |
4 | 0879P4 | R Duncan Burgin |
5 | 0667P4 | Alex L Morrill |
Grade 4 Piping 2/4 March - Event E - 3 Competitors
1 | 0809P4 | J B Newman |
2 | Expired | unregistered (olson) |
3 | Expired | unregistered (sean) |
Grade 4 Piping Slow March - Event A - 19 Competitors
1 | 0474P4 | Karen J McIlvena |
2 | 0261P4 | Becky A Saraceno |
3 | 0434P4 | Rebecca L Wiens |
4 | 0560P4 | Mark M Stanfield |
5 | 0912P4 | Julie A Smith |
Grade 4 Piping Slow March - Event B - 18 Competitors
1 | 0882P4 | Lloyd M Christiansen |
2 | 0791P4 | Andrew T Lenz Jr |
3 | 0410P4 | Christopher G Parke |
4 | 0674P4 | Suzanne C Snell |
5 | 0942P4 | Lois E Kohlmeyer |
Grade 4 Piping Slow March - Event C - 11 Competitors
1 | 0358P4 | Kirsten S Gurr |
2 | 0794P4 | Christina Anasis |
3 | 0048P4 | Nicholas A Spendlove |
4 | 0992P4 | Lance R Lindsay |
5 | Expired | unregistered (bryant) |
Grade 4 Piping Slow March - Event D - 13 Competitors
1 | Expired | Andrew D Staley |
2 | 0055P4 | N Chase Kunz |
3 | 0779P4 | Josh A MacEachern |
4 | Expired | David L Wylie |
5 | 0879P4 | R Duncan Burgin |
Grade 4 Piping Slow March - Event E - 3 Competitors
1 | 0809P4 | J B Newman |
2 | Expired | unregistered (lane) |
3 | Expired | unregistered (davies) |
Professional Side Drumming March/Strathspey/Reel - 6 Competitors
1 | Expired | unregistered (brown) |
2 | 0292SP | Eli A Fugate |
3 | Expired | unregistered (bowman) |
4 | 0139SP | Duncan M McPherson |
5 | Expired | unregistered (stewart) |
Grade 1 Side Drumming March/Strathspey/Reel - 4 Competitors
1 | 0977S1 | Sara L Galvez |
2 | 0375S1 | Bryce E Parker |
3 | Expired | unregistered (reese) |
4 | 0414S1 | Brian B Provencher |
Grade 2 Side Drumming March/Strathspey/Reel - 7 Competitors
1 | 0646S2 | Alexandrea Bieschke |
2 | 0894P3S2T2 | Justin U Vega |
3 | Expired | unregistered (macdonald) |
4 | 0141S2 | Brad Kawamura |
5 | Expired | unregistered (young) |
Grade 3 Side Drumming 2/4 March - 10 Competitors
1 | 0537S3 | William F Terry |
2 | Expired | unregistered (watson) |
3 | 0880S3 | Ceci A Prator |
Grade 4 Side Drumming 2/4 March - Event A - 11 Competitors
1 | 0762S4 | Benjamin Febre |
2 | 0491S4 | Lewis Robertson |
3 | 0813S4 | Brooke J Rothschild |
Grade 4 Side Drumming 2/4 March - Event B - 11 Competitors
1 | 0481S4 | Andrew B Koupal |
2 | 0936P4S4 | Brian A Molver |
3 | Expired | unregistered (pitre) |
4 | 0814S4 | Lynn C Lewis |
5 | 0751S4 | Reed T Pilegaard |
Professional Tenor Drumming March/Strathspey/Reel - 3 Competitors
1 | 0447TP | Michael C O' Neil |
2 | Expired | unregistered (elliott) |
3 | Expired | Kristin M Tillery |
Grade 1 Tenor Drumming March/Strathspey/Reel - 2 Competitors
1 | Expired | unregistered (buczek) |
2 | 0740T1 | Caitlin T Fitch |
Grade 2 Tenor Drumming 4-parted March - 5 Competitors
1 | 0234T2 | Meaghan M Brown |
2 | 0077T2 | Betty J Parker |
3 | 0507T2 | Carole A McCarty |
4 | 0571T2 | Laurel E Lofland |
5 | 0460T2 | Christina Jobe |
Adult Drum Major Drum Major Day 1 - 6 Competitors
1 | 0243DMA | Jacy B Anderson |
2 | Expired | Jason V Paguio |
3 | 0031TPDMA | Kevin M MacHeffner |
4 | 0501DMA | Mickie L Lujan-Shaw |
5 | 0639DMA | Rocky J Ehrich |
Juvenile Drum Major Drum Major Day 1 - 2 Competitors
1 | 0829S4DMJ | Robert T LeVar |
2 | 0906DMJ | Cameron J Fitch |
Juvenile Drum Major Drum Major Day 2 - 2 Competitors
1 | 0829S4DMJ | Robert T LeVar |
2 | 0906DMJ | Cameron J Fitch |
Leave a Reply
You must be logged in to post a comment.
No Responses