Intermountain Highland Festival at Hudson Gardens
8/27/2006
Hudson Gardens Event Center, Littleton, CO, Firestone, CO
Solo Results
Grade 1 Piping Piobaireachd - 3 Competitors
1 | Expired | Reil N Becker |
2 | 0473P1 | Virginia T Franklyn |
Grade 1 Piping March/Strathspey/Reel - 3 Competitors
1 | Expired | Evan L Runnerstrom |
2 | Expired | Reil N Becker |
3 | 0680P1 | Gordon B Stewart |
Grade 1 Piping Hornpipe/Jig - 3 Competitors
1 | Expired | Evan L Runnerstrom |
2 | Expired | Reil N Becker |
3 | 0680P1 | Gordon B Stewart |
Grade 1 Piping 6/8 March - 4 Competitors
1 | Expired | Reil N Becker |
2 | 0473P1 | Virginia T Franklyn |
3 | Expired | Evan L Runnerstrom |
4 | 0680P1 | Gordon B Stewart |
Grade 2 Piping Piobaireachd - 6 Competitors
1 | 0934P2 | Todd D Stockford |
2 | 0700P2 | Ryan Balchuck |
3 | 0655P2 | Amanda R Kaiser |
4 | 0637P2 | David A Wallace |
5 | 0143P2 | Sarah W Kaewert |
Grade 2 Piping March/Strathspey/Reel - 8 Competitors
1 | 0655P2 | Amanda R Kaiser |
2 | 0700P2 | Ryan Balchuck |
3 | 0143P2 | Sarah W Kaewert |
4 | 0675P2 | Zachary D 'Zach' Stephens |
5 | 0934P2 | Todd D Stockford |
Grade 2 Piping Hornpipe/Jig - 9 Competitors
1 | 0700P2 | Ryan Balchuck |
2 | 0655P2 | Amanda R Kaiser |
3 | 0591P2 | Daniel L Lowell |
4 | 0143P2 | Sarah W Kaewert |
5 | 0637P2 | David A Wallace |
Grade 2 Piping 6/8 March - 7 Competitors
1 | 0700P2 | Ryan Balchuck |
2 | 0655P2 | Amanda R Kaiser |
3 | 0675P2 | Zachary D 'Zach' Stephens |
4 | 0591P2 | Daniel L Lowell |
5 | 0143P2 | Sarah W Kaewert |
Grade 3 Piping Piobaireachd - 4 Competitors
1 | 0154P3 | Luke C Liechty |
2 | 0394P3 | Willaim E Woods |
3 | 0696P3 | Luke Afman |
4 | 0086P3 | John B Rogers |
Grade 3 Piping 2/4 March - 9 Competitors
1 | 0696P3 | Luke Afman |
2 | 0394P3 | Willaim E Woods |
3 | 0154P3 | Luke C Liechty |
4 | 0687P3 | Anne M Allen |
5 | 0786P3 | Tina P Falconer |
Grade 3 Piping 6/8 March - 7 Competitors
1 | 0696P3 | Luke Afman |
2 | 0687P3 | Anne M Allen |
3 | 0786P3 | Tina P Falconer |
4 | 0116P3 | Margaret F Imler |
5 | 0822P3 | Roger R Wolvington |
Grade 3 Piping Strathspey/Reel - 5 Competitors
1 | 0154P3 | Luke C Liechty |
2 | 0116P3 | Margaret F Imler |
3 | 0786P3 | Tina P Falconer |
4 | 0687P3 | Anne M Allen |
Grade 3 Piping Hornpipe - 2 Competitors
1 | 0154P3 | Luke C Liechty |
2 | 0786P3 | Tina P Falconer |
Grade 4 Piping Piobaireachd - 13 Competitors
1 | 0067P4 | Travis A Roberts |
2 | 0709P4 | Kent E Killgore |
3 | 0546P4 | Leslie Salley |
4 | 0202P4 | Brendon M Wilson |
5 | 0623P4 | Margaret M Moomey |
Grade 4 Piping 2/4 March - Event A - 6 Competitors
1 | 0160P4S4 | Chris M Veeneman |
2 | 0067P4 | Travis A Roberts |
3 | 0164P4 | Hayden D Bellamy |
4 | 0546P4 | Leslie Salley |
5 | 0238P4 | David A Delhougne |
Grade 4 Piping 2/4 March - Event B - 9 Competitors
1 | 0709P4 | Kent E Killgore |
2 | 0438P4 | Mike C Nelson |
3 | 0949P4 | Michael G Young |
4 | 0335P4 | Bryan M Wilson |
5 | 0124P4 | Nick Pelc |
Grade 4 Piping Slow March - Event A - 9 Competitors
1 | 0067P4 | Travis A Roberts |
2 | 0546P4 | Leslie Salley |
3 | 0202P4 | Brendon M Wilson |
4 | 0175P4 | Rodney B McKeever |
5 | 0160P4S4 | Chris M Veeneman |
Grade 4 Piping Slow March - Event B - 10 Competitors
1 | 0438P4 | Mike C Nelson |
2 | 0335P4 | Bryan M Wilson |
4 | 0709P4 | Kent E Killgore |
5 | 0124P4 | Nick Pelc |
Grade 4 Piping 6/8 March - 5 Competitors
1 | 0438P4 | Mike C Nelson |
2 | 0546P4 | Leslie Salley |
3 | 0264P4 | Lou Ann Johnson |
4 | 0949P4 | Michael G Young |
Grade 1 Side Drumming March/Strathspey/Reel - 1 Competitors
1 | 0414S1 | Brian B Provencher |
Grade 1 Side Drumming Hornpipe/Jig - 1 Competitors
1 | 0414S1 | Brian B Provencher |
Grade 4 Side Drumming 2/4 March - 1 Competitors
1 | 0333S4T2 | Allison D Suddard |
Grade 2 Tenor Drumming 4-parted March - 1 Competitors
1 | 0460T2 | Christina Jobe |
Leave a Reply
You must be logged in to post a comment.
No Responses