Points are aggregated only for events where the band is competing at its official grade level. Aggregate points are not displayed for bands who are not current on WUSPBA registration fees.
Band | Qualifying Events | Aggregate Points | |
|
|||
Grade 1 | Los Angeles Scottish Pipe Band 1 | 4 | 8 |
|
|||
Grade 3 | Kevin R. Blandford Memorial Pipe Band 4 | 10 | 30 |
Prince Charles Pipe Band 3 | 6 | 20 | |
Cabar Feidh Pipe Band | 6 | 14 | |
Colorado Skye Pipes and Drums | 4 | 9 | |
Mesa Caledonian Pipe Band 3 | 4 | 9 | |
Bushmills Irish Pipers Band of San Francisco 3 | 4 | 6 | |
Salt Lake Scots | 2 | 2 | |
|
|||
Grade 4 | Pasadena Scottish Pipes & Drums | 15 | 80 |
Los Angeles Scottish Pipe Band 3 | 7 | 67 | |
Nicholson Pipes & Drums | 9 | 66 | |
University of California, Riverside Pipe Band 3 | 9 | 53 | |
Wasatch & District Pipe Band 3 | 7 | 52 | |
Reno & Sparks District Firefighters Pipe Band | 9 | 43 | |
City of Sacramento Pipe Band 3 | 7 | 37 | |
Mesa Caledonian Pipe Band 4 | 8 | 33 | |
Cameron Highlanders Pipe Band 4 | 5 | 32 | |
Henry's Fork Pipes and Drums | 8 | 27 | |
White Peaks Centennial Pipe Band | 6 | 26 | |
City of Denver Pipe Band | 8 | 24 | |
House of Scotland Pipe Band | 7 | 24 | |
Kevin R. Blandford Memorial Pipe Band 4 | 3 | 23 | |
Utah Pipe Band 4 | 8 | 21 | |
Colorado Youth Pipe Band 4 | 4 | 19 | |
Monterey Bay Pipe Band | 3 | 19 | |
Pacific Coast Highlanders Pipe Band | 7 | 18 | |
MacIntosh Pipe Band 4 | 6 | 13 | |
Galloway Highlanders | 6 | 12 | |
Callanish Pipe Band | 3 | 11 | |
Bushmills Irish Pipers Band of San Francisco 4 | 5 | 10 | |
Michael Collins Pipes & Drums | 6 | 9 | |
Centennial State Pipes & Drums | 2 | 8 | |
J.T. Dunnie Pipe Band | 2 | 8 | |
High Desert Pipes & Drums | 2 | 7 | |
Phoenix Pipe Band | 4 | 7 | |
Prince Charles Junior Pipe Band 5 | 4 | 7 | |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 4 | 7 | |
Desert Skye Pipes and Drums 4 | 2 | 5 | |
Payson High School Pipe Band | 4 | 5 | |
Glendora High School Pipe Band | 4 | 4 | |
Glendale Pipes and Drums 4 | 2 | 3 | |
Pikes Peak Highlanders Pipes & Drums | 2 | 3 | |
Sierra Highlanders Pipe Band | 2 | 3 | |
Order of The Thistle Pipes and Drums | 1 | 1 | |
Prince Charles Pipe Band 3 | 1 | 1 |
Leave a Reply
You must be logged in to post a comment.
No Responses