Points are aggregated only for events where the band is competing at its official grade level. Aggregate points are not displayed for bands who are not current on WUSPBA registration fees.
Band | Qualifying Events | Aggregate Points | |
|
|||
Grade 1 | Los Angeles Scottish Pipe Band 1 | 4 | 9 |
|
|||
Grade 3 | Kevin R. Blandford Memorial Pipe Band 4 | 5 | 15 |
Prince Charles Pipe Band 3 | 6 | 15 | |
Wasatch & District Pipe Band 3 | 10 | 13 | |
Los Angeles Scottish Pipe Band 3 | 4 | 8 | |
Bushmills Irish Pipers Band of San Francisco 3 | 3 | 6 | |
Salt Lake Scots | 4 | 4 | |
Mesa Caledonian Pipe Band 3 | 2 | 3 | |
|
|||
Grade 4 | University of California, Riverside Pipe Band 3 | 12 | 95 |
Cameron Highlanders Pipe Band 4 | 10 | 78 | |
Nicholson Pipes & Drums | 10 | 78 | |
Kevin R. Blandford Memorial Pipe Band 5 | 10 | 64 | |
City of Sacramento Pipe Band 3 | 9 | 52 | |
White Hackle Pipe Band | 8 | 45 | |
Pasadena Scottish Pipes & Drums | 10 | 44 | |
City of Denver Pipe Band | 10 | 35 | |
House of Scotland Pipe Band | 10 | 33 | |
Monterey Bay Pipe Band | 9 | 33 | |
Reno & Sparks District Firefighters Pipe Band | 8 | 33 | |
Colorado Youth Pipe Band 4 | 6 | 27 | |
White Peaks Centennial Pipe Band | 5 | 27 | |
Henry's Fork Pipes and Drums | 8 | 26 | |
Galloway Highlanders | 8 | 24 | |
Colorado Isle of Mull Pipe Band | 5 | 22 | |
Mesa Caledonian Pipe Band 4 | 6 | 22 | |
Pacific Coast Highlanders Pipe Band | 8 | 22 | |
MacIntosh Pipe Band 4 | 8 | 21 | |
J.T. Dunnie Pipe Band | 5 | 20 | |
Utah Pipe Band 4 | 8 | 17 | |
Centennial State Pipes & Drums | 4 | 15 | |
Prince Charles Junior Pipe Band 5 | 5 | 13 | |
Fort Collins Pipe Band | 3 | 10 | |
Glendale Pipes and Drums 4 | 8 | 9 | |
Michael Collins Pipes & Drums | 6 | 8 | |
Phoenix Pipe Band | 4 | 8 | |
Payson High School Pipe Band | 4 | 7 | |
Bushmills Irish Pipers Band of San Francisco 4 | 2 | 3 | |
Bushmills Irish Pipers Band of San Francisco 3 | 1 | 2 | |
High Desert Pipes & Drums | 1 | 2 | |
Pikes Peak Highlanders Pipes & Drums | 2 | 2 | |
Glendora High School Pipe Band | 1 | 1 |
Leave a Reply
You must be logged in to post a comment.
No Responses