WUSPBA 2004 Band Contest Results
Seaside Highland Games
10/11/04 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Cabar Feidh Pipe Band | 1 |
Piping 2:
Drumming:
10/11/04 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Spirit of Scotland | 0 | 0 | 0 | 0 | 0 | 3 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
10/11/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Spirit of Scotland | 0 | 0 | 0 | 0 | 0 | 3 |
Desert Skye Pipes and Drums 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
Dixon Scottish Games & Gathering
09/25/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Callanish Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
White Hackle Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Prince Charles Junior Pipe Band 5 | 0 | 0 | 0 | 0 | 0 | 7 |
Piping 2:
Drumming:
Longs Peak Scottish-Irish Highland Festival
09/11/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Colorado Youth Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 5 |
Colorado Irish Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
09/11/04 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Colorado Youth Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Colorado Irish Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
Caledonian Club of San Francisco Gathering and Games
09/04/04 - Grade 1 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Alberta Caledonia | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Charles Pipe Band 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Scottish Pipe Band 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Piping 2:
Drumming:
09/04/04 - Grade 1 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Alberta Caledonia | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Charles Pipe Band 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Scottish Pipe Band 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Piping 2:
Drumming:
09/04/04 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 3 |
North Texas P&D | 0 | 0 | 0 | 0 | 0 | 4 |
Cameron Highlanders Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Mesa Caledonian Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Silver Thistle P&D | 0 | 0 | 0 | 0 | 0 | 7 |
Piping 2:
Drumming:
09/04/04 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Mesa Caledonian Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
North Texas P&D | 0 | 0 | 0 | 0 | 0 | 3 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Silver Thistle P&D | 0 | 0 | 0 | 0 | 0 | 5 |
Cameron Highlanders Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Piping 2:
Drumming:
09/04/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Sir James McDonald PB | 0 | 0 | 0 | 0 | 0 | 2 |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 6 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Callanish Pipe Band | 0 | 0 | 0 | 0 | 0 | 8 |
San Clemente Scots | 0 | 0 | 0 | 0 | 0 | 9 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 10 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 11 |
Desert Skye Pipes and Drums 4 | 0 | 0 | 0 | 0 | 0 | 12 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 13 |
White Hackle Pipe Band | 0 | 0 | 0 | 0 | 0 | 14 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 15 |
Prince Charles Junior Pipe Band 5 | 0 | 0 | 0 | 0 | 0 | 16 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 17 |
Piping 2:
Drumming:
09/04/04 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Sir James McDonald | 0 | 0 | 0 | 0 | 0 | 3 |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 6 |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 7 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 8 |
San Clemente Scots | 0 | 0 | 0 | 0 | 0 | 9 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 11 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 12 |
Callanish Pipe Band | 0 | 0 | 0 | 0 | 0 | 13 |
White Hackle Pipe Band | 0 | 0 | 0 | 0 | 0 | 14 |
Piping 2:
Drumming:
Jackson Hole Scottish Festival
08/21/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
White Peaks Centennial Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Celtic Dragon Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Caledonian Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
08/21/04 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
White Peaks Centennial Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Celtic Dragon Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Caledonian Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
Colorado Scottish Festival and Rocky Mountain Highland Games
08/14/04 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 1 |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
08/14/04 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
08/14/04 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Colorado Irish Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
08/14/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Colorado Irish Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Payson High School Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
Monterey Scottish & Irish Festival
07/31/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 2 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 4 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Callanish Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 7 |
White Hackle Pipe Band | 0 | 0 | 0 | 0 | 0 | 8 |
Prince Charles Junior Pipe Band 5 | 0 | 0 | 0 | 0 | 0 | 9 |
Piping 2:
Drumming:
07/31/04 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
White Hackle Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
Rio Rancho Highland Games and Scottish/Irish Festival
06/26/04 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 1 |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
High Desert Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
06/26/04 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 1 |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
06/26/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
High Desert Pipes & Drums | 1 |
Piping 2:
Drumming:
San Diego Scottish Highland Games
06/19/04 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Mesa Caledonian Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Cameron Highlanders Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
06/19/04 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 1 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Cameron Highlanders Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Mesa Caledonian Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
06/19/04 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 3 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Desert Skye Pipes and Drums 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Piping 2:
Drumming:
06/19/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 2 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 4 |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 5 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Desert Skye Pipes and Drums 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Piping 2:
Drumming:
Utah Scottish Festival and Highland Games
06/12/04 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Salt Lake Scots | 0 | 0 | 0 | 0 | 0 | 2 |
White Peaks Centennial Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Galloway Highlanders | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
06/12/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
White Peaks Centennial Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Galloway Highlanders | 0 | 0 | 0 | 0 | 0 | 3 |
J.T. Dunnie Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
06/12/04 - Grade J - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Payson High School Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Ben Lomond High School Bagpipe Corps | 0 | 0 | 0 | 0 | 0 | 2 |
Wasatch & District Pipe Band 5 | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
Campbell Highland Games and Celtic Gathering
06/12/04 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Sierra Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
06/12/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Sierra Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
Kiowa Celtic Highland Games
06/12/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Colorado Irish Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
06/12/04 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Centennial State Pipes & Drums | 1 |
Piping 2:
Drumming:
United Scottish Society Highland Gathering
05/29/04 - Grade 1 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Simon Fraser University | 0 | 0 | 0 | 0 | 0 | 1 |
Prince Charles Pipe Band 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Los Angeles Scottish Pipe Band 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
05/29/04 - Grade 1 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
SImon Fraser University | 0 | 0 | 0 | 0 | 0 | 1 |
Prince Charles Pipe Band 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Los Angeles Scottish Pipe Band 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
05/29/04 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Robert Malcolm Memorial 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Cameron Highlanders Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Mesa Caledonian Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Piping 2:
Drumming:
05/29/04 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Robert Malcolm Memorial 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Mesa Caledonian Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Cameron Highlanders Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Piping 2:
Drumming:
05/29/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Spirit of Scotland | 0 | 0 | 0 | 0 | 0 | 3 |
Glendora High School Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 6 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 7 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 8 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 9 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 10 |
San Clemente Scots | 0 | 0 | 0 | 0 | 0 | 11 |
Piping 2:
Drumming:
05/29/04 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Glendora High School Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 7 |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 8 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 9 |
San Clemente Scots | 0 | 0 | 0 | 0 | 0 | 10 |
Spirit of Scotland | 0 | 0 | 0 | 0 | 0 | 11 |
Piping 2:
Drumming:
Rio Grande Valley Celtic Festival
05/15/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 1 |
High Desert Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Colorado Youth Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
05/15/04 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 1 |
High Desert Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Colorado Youth Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
Sacramento Valley Scottish Games and Gathering
04/24/04 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 5 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Sierra Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 7 |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 8 |
White Hackle Pipe Band | 0 | 0 | 0 | 0 | 0 | 9 |
Desert Skye Pipes and Drums 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Piping 2:
Drumming:
04/24/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
White Hackle Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Prince Charles Junior Pipe Band 5 | 0 | 0 | 0 | 0 | 0 | 6 |
Callanish Pipe Band | 0 | 0 | 0 | 0 | 0 | 7 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Sierra Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 9 |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 10 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Desert Skye Pipes and Drums 4 | 0 | 0 | 0 | 0 | 0 | 12 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 13 |
Piping 2:
Drumming:
Fort Collins Spring Indoor Bagpipe Competition
04/24/04 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 1 |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
04/24/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
Arizona Scottish Gathering and Highland Games
02/21/04 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Spirit of Scotland | 0 | 0 | 0 | 0 | 0 | 1 |
Phoenix Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
02/21/04 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Spirit of Scotland | 0 | 0 | 0 | 0 | 0 | 1 |
Phoenix Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
Queen Mary Scottish Festival
02/14/04 - Grade 1 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Prince Charles Pipe Band 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
02/14/04 - Grade 1 - March/Strathspey/Reel
