Points are aggregated only for events where the band is competing at its official grade level. Aggregate points are not displayed for bands who are not current on WUSPBA registration fees.
Band | Qualifying Events | Aggregate Points | |
|
|||
Grade 1 | Los Angeles Scottish Pipe Band 1 | 3 | 4 |
|
|||
Grade 3 | Misty Isle Pipe Band | 14 | 50 |
Kevin R. Blandford Memorial Pipe Band 4 | 8 | 30 | |
Prince Charles Pipe Band 3 | 6 | 22 | |
Cabar Feidh Pipe Band | 8 | 15 | |
Mesa Caledonian Pipe Band 3 | 8 | 15 | |
Fort Collins Pipe Band | 9 | 13 | |
Colorado Skye Pipes and Drums | 5 | 9 | |
Bushmills Irish Pipers Band of San Francisco 3 | 2 | 4 | |
Salt Lake Scots | 3 | 3 | |
Centennial State Pipes & Drums | 2 | 2 | |
|
|||
Grade 4 | Misty Isle Pipe Band | 14 | 98 |
Los Angeles Scottish Pipe Band 3 | 8 | 85 | |
Wasatch & District Pipe Band 3 | 10 | 79 | |
Kevin R. Blandford Memorial Pipe Band 4 | 9 | 76 | |
Nicholson Pipes & Drums | 8 | 71 | |
City of Sacramento Pipe Band 3 | 8 | 63 | |
University of California, Riverside Pipe Band 3 | 10 | 58 | |
Reno & Sparks District Firefighters Pipe Band | 12 | 55 | |
Bushmills Irish Pipers Band of San Francisco 4 | 10 | 51 | |
Centennial State Pipes & Drums | 9 | 47 | |
House of Scotland Pipe Band | 12 | 46 | |
City of Denver Pipe Band | 10 | 37 | |
MacIntosh Pipe Band 4 | 10 | 35 | |
Colorado Youth Pipe Band 4 | 8 | 30 | |
High Desert Pipes & Drums | 6 | 27 | |
Cameron Highlanders Pipe Band 4 | 4 | 26 | |
Colorado Isle of Mull Pipe Band | 5 | 25 | |
Pacific Coast Highlanders Pipe Band | 8 | 24 | |
White Peaks Centennial Pipe Band | 4 | 23 | |
Henry's Fork Pipes and Drums | 6 | 22 | |
Mesa Caledonian Pipe Band 4 | 6 | 22 | |
Callanish Pipe Band | 7 | 18 | |
Phoenix Pipe Band | 6 | 17 | |
Desert Skye Pipes and Drums 4 | 5 | 16 | |
Galloway Highlanders | 6 | 16 | |
Michael Collins Pipes & Drums | 6 | 10 | |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 3 | 10 | |
Utah Pipe Band 4 | 5 | 10 | |
Monterey Bay Pipe Band | 2 | 9 | |
White Hackle Pipe Band | 3 | 9 | |
J.T. Dunnie Pipe Band | 3 | 8 | |
Payson High School Pipe Band | 2 | 7 | |
Glendale Pipes and Drums 4 | 4 | 5 | |
Pikes Peak Highlanders Pipes & Drums | 3 | 5 | |
Order of The Thistle Pipes and Drums | 3 | 3 | |
Prince Charles Junior Pipe Band 5 | 2 | 3 | |
Glendora High School Pipe Band | 1 | 1 | |
|
|||
Grade J | Payson High School Pipe Band | 1 | 3 |
Ben Lomond High School Bagpipe Corps | 1 | 2 | |
Wasatch & District Pipe Band 5 | 1 | 1 |
Leave a Reply
You must be logged in to post a comment.
No Responses