WUSPBA 2007 Band Contest Results
Seaside Highland Games
10/14/07 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Salt Lake Scots | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
10/14/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 4 |
Cameron Highlanders Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
10/13/07 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Salt Lake Scots | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
10/13/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Cameron Highlanders Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
Longs Peak Scottish-Irish Highland Festival
09/09/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Youth Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 4 |
Pikes Peak Highlanders Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
09/08/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Youth Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Pikes Peak Highlanders Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 4 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
Caledonian Club of San Francisco Gathering and Games
09/02/07 - Grade 1 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Windsor Police Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Peel Regional Police Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
09/02/07 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Bushmills Irish Pipers Band of San Francisco 3 | 0 | 0 | 0 | 0 | 0 | 4 |
87th Cleveland | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
09/01/07 - Grade 1 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Peel Regional Police Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Windsor Police Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
09/01/07 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Bushmills Irish Pipers Band of San Francisco 3 | 0 | 0 | 0 | 0 | 0 | 3 |
87th Cleveland | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
09/01/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Wasatch & District Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Cameron Highlanders Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 5 |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 7 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 8 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 9 |
87th Cleveland | 0 | 0 | 0 | 0 | 0 | 10 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 11 |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 12 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 13 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 14 |
Callanish Pipe Band | 0 | 0 | 0 | 0 | 0 | 15 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 16 |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 17 |
Piping 2:
Drumming:
Jackson Hole Scottish Festival
08/18/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
White Peaks Centennial Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Galloway Highlanders | 0 | 0 | 0 | 0 | 0 | 3 |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Billings Caledonian | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
08/18/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
White Peaks Centennial Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Galloway Highlanders | 0 | 0 | 0 | 0 | 0 | 3 |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Billings Caledonian | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
Colorado Scottish Festival and Rocky Mountain Highland Games
08/11/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Payson High School Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
08/11/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
Idaho International Dance and Music Festival
08/04/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Galloway Highlanders | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
08/04/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Galloway Highlanders | 0 | 0 | 0 | 0 | 0 | 1 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
Monterey Scottish & Irish Festival
07/07/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
White Spot Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Callanish Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 6 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 7 |
Piping 2:
Drumming:
07/07/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
White Spot Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Callanish Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 5 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Piping 2:
Drumming:
Payson Scottish Festival
07/07/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Wasatch & District Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
White Peaks Centennial Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 4 |
Galloway Highlanders | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
07/07/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Wasatch & District Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
White Peaks Centennial Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 3 |
J.T. Dunnie Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 5 |
Payson High School Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Galloway Highlanders | 0 | 0 | 0 | 0 | 0 | 7 |
Piping 2:
Drumming:
San Diego Scottish Highland Games
06/24/07 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
06/24/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Mesa Caledonian Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 6 |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 7 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 8 |
Piping 2:
Drumming:
06/23/07 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
06/23/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 4 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Mesa Caledonian Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 7 |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 8 |
Piping 2:
Drumming:
Campbell Highland Games and Celtic Gathering
06/16/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Prince Charles Junior Pipe Band 5 | 0 | 0 | 0 | 0 | 0 | 2 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
06/16/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Prince Charles Junior Pipe Band 5 | 0 | 0 | 0 | 0 | 0 | 2 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
Utah Scottish Festival and Highland Games
06/09/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Wasatch & District Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
J.T. Dunnie Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
White Peaks Centennial Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Payson High School Pipe Band | 0 | 0 | 0 | 0 | 0 | 7 |
Piping 2:
Drumming:
06/09/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Wasatch & District Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Payson High School Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
United Scottish Society Highland Gathering
05/27/07 - Grade 1 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
SImon Fraser University Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Alberta Caledonian Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Los Angeles Scottish Pipe Band 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
05/27/07 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Mesa Caledonian Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
05/27/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 1 |
Los Angeles Scottish Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Mesa Caledonian Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Cameron Highlanders Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 6 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 7 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 8 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 9 |
Glendora High School Pipe Band | 0 | 0 | 0 | 0 | 0 | 10 |
Piping 2:
Drumming:
05/26/07 - Grade 1 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Simon Fraser University Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Alberta Caledonian Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Los Angeles Scottish Pipe Band 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
05/26/07 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Mesa Caledonian Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
05/26/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Cameron Highlanders Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 4 |
Mesa Caledonian Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 7 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 8 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 9 |
Glendora High School Pipe Band | 0 | 0 | 0 | 0 | 0 | 10 |
Piping 2:
Drumming:
Rio Grande Valley Celtic Festival
05/20/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Youth Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
High Desert Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
05/19/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
North Texas Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Colorado Youth Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 2 |
High Desert Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 5 |
Order of The Thistle Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
Sacramento Valley Scottish Games and Gathering
04/29/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Sierra Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Prince Charles Junior Pipe Band 5 | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
04/29/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Prince Charles Junior Pipe Band 5 | 0 | 0 | 0 | 0 | 0 | 5 |
Sierra Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
Las Vegas Celtic Gathering & Highland Games
04/22/07 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Elliott Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
04/22/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Wasatch & District Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Mesa Caledonian Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Desert Skye Pipes and Drums 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Phoenix Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
04/21/07 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Elliott Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
04/21/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Wasatch & District Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Mesa Caledonian Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Desert Skye Pipes and Drums 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Phoenix Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
Arizona Scottish Gathering and Highland Games
02/25/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Mesa Caledonian Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 2 |
Phoenix Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Glendale Pipes and Drums 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
02/24/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Mesa Caledonian Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Phoenix Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Glendale Pipes and Drums 4 | 0 | 0 | 0 | 0 | 0 | 3 |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
Queen Mary Scottish Festival
02/18/07 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Mesa Caledonian Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Bushmills Irish Pipers Band of San Francisco 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
02/18/07 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Glendora High School Pipe Band | 0 | 0 | 0 | 0 | 0 | 7 |
Piping 2:
Drumming:
02/17/07 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Mesa Caledonian Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Bushmills Irish Pipers Band of San Francisco 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
02/17/07 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Pasadena Scottish Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 4 |
White Peaks Centennial Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 7 |
Glendora High School Pipe Band | 0 | 0 | 0 | 0 | 0 | 8 |
Piping 2:
Drumming:
Leave a Reply
You must be logged in to post a comment.
No Responses