Points are aggregated only for events where the band is competing at its official grade level. Aggregate points are not displayed for bands who are not current on WUSPBA registration fees.
Band | Qualifying Events | Aggregate Points | |
|
|||
Grade 1 | Los Angeles Scottish Pipe Band 1 | 8 | 12 |
|
|||
Grade 2 | Prince Charles Pipe Band 2 | 6 | 14 |
James J Coyne Memorial Pipe Band | 4 | 9 | |
|
|||
Grade 3 | Los Angeles Scottish Pipe Band 3 | 12 | 31 |
Kevin R. Blandford Memorial Pipe Band 4 | 10 | 25 | |
Mesa Caledonian Pipe Band 3 | 6 | 15 | |
Bushmills Irish Pipers Band of San Francisco 3 | 4 | 7 | |
Prince Charles Pipe Band 3 | 5 | 5 | |
Wasatch & District Pipe Band 3 | 2 | 2 | |
University of California, Riverside Pipe Band 3 | 1 | 1 | |
|
|||
Grade 4 | University of California, Riverside Pipe Band 3 | 16 | 112 |
Pasadena Scottish Pipes & Drums | 12 | 91 | |
Nicholson Pipes & Drums | 10 | 68 | |
Cameron Highlanders Pipe Band 4 | 8 | 53 | |
Kevin R. Blandford Memorial Pipe Band 5 | 10 | 48 | |
Monterey Bay Pipe Band | 8 | 41 | |
Salt Lake Scots | 8 | 39 | |
Denver & District Pipe Band | 8 | 38 | |
Mesa Caledonian Pipe Band 4 | 10 | 36 | |
Utah Pipe Band 4 | 10 | 35 | |
House of Scotland Pipe Band | 7 | 32 | |
Reno & Sparks District Firefighters Pipe Band | 8 | 27 | |
White Hackle Pipe Band | 6 | 26 | |
City of Sacramento Pipe Band 3 | 4 | 23 | |
White Peaks Centennial Pipe Band | 6 | 23 | |
Colorado Youth Pipe Band 4 | 6 | 21 | |
Fort Collins Pipe Band | 8 | 20 | |
Pacific Coast Highlanders Pipe Band | 6 | 18 | |
Henry's Fork Pipes and Drums | 6 | 14 | |
Phoenix Pipe Band | 4 | 14 | |
Glendale Pipes and Drums 4 | 6 | 12 | |
MacIntosh Pipe Band 4 | 6 | 12 | |
Wasatch & District Pipe Band 4 | 3 | 12 | |
Galloway Highlanders | 4 | 7 | |
Glendora High School Pipe Band | 4 | 6 | |
Ciorcal Cairde Irish Pipes and Drums | 5 | 5 | |
Gold Coast Pipe Band | 3 | 4 | |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 2 | 4 | |
Bushmills Irish Pipers Band of San Francisco 4 | 1 | 3 | |
Callanish Pipe Band | 2 | 3 | |
Ben Lomond High School Bagpipe Corps | 2 | 2 | |
High Desert Pipes & Drums | 1 | 2 | |
Payson High School Pipe Band | 1 | 2 | |
Helix Charter High School Bagpipe Band | 1 | 1 | |
Prince Charles Junior Pipe Band 5 | 1 | 1 | |
St. Patrick's Pipe Band of Sacramento | 1 | 1 | |
|
|||
Grade J | Ben Lomond High School Bagpipe Corps | 2 | 4 |
Payson High School Pipe Band | 2 | 2 |
Leave a Reply
You must be logged in to post a comment.
No Responses