Points are aggregated only for events where the band is competing at its official grade level. Aggregate points are not displayed for bands who are not current on WUSPBA registration fees.
Band | Qualifying Events | Aggregate Points | |
|
|||
Grade 1 | Los Angeles Scottish Pipe Band 1 | 6 | 14 |
Prince Charles Pipe Band 2 | 6 | 14 | |
|
|||
Grade 3 | Kevin R. Blandford Memorial Pipe Band 4 | 7 | 34 |
Cabar Feidh Pipe Band | 9 | 30 | |
Prince Charles Pipe Band 3 | 6 | 25 | |
Colorado Skye Pipes and Drums | 7 | 22 | |
Mesa Caledonian Pipe Band 3 | 6 | 17 | |
Cameron Highlanders Pipe Band 4 | 6 | 12 | |
Fort Collins Pipe Band | 7 | 12 | |
Utah Pipe Band 4 | 3 | 9 | |
Salt Lake Scots | 1 | 4 | |
|
|||
Grade 4 | Misty Isle Pipe Band | 12 | 106 |
Monterey Bay Pipe Band | 11 | 93 | |
City of Sacramento Pipe Band 3 | 9 | 77 | |
Bushmills Irish Pipers Band of San Francisco 4 | 8 | 66 | |
Nicholson Pipes & Drums | 12 | 64 | |
MacIntosh Pipe Band 4 | 7 | 37 | |
Kevin R. Blandford Memorial Pipe Band 4 | 5 | 36 | |
University of California, Riverside Pipe Band 3 | 8 | 36 | |
House of Scotland Pipe Band | 9 | 33 | |
Colorado Isle of Mull Pipe Band | 8 | 30 | |
Callanish Pipe Band | 5 | 28 | |
Glendora High School Pipe Band | 4 | 28 | |
Pacific Coast Highlanders Pipe Band | 8 | 27 | |
San Clemente Scots | 6 | 26 | |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 6 | 26 | |
White Hackle Pipe Band | 7 | 24 | |
City of Denver Pipe Band | 6 | 21 | |
Centennial State Pipes & Drums | 7 | 19 | |
Spirit of Scotland | 6 | 19 | |
Desert Skye Pipes and Drums 4 | 8 | 16 | |
Prince Charles Junior Pipe Band 5 | 4 | 12 | |
Reno & Sparks District Firefighters Pipe Band | 6 | 11 | |
Sierra Highlanders Pipe Band | 4 | 11 | |
White Peaks Centennial Pipe Band | 3 | 9 | |
Colorado Youth Pipe Band 4 | 4 | 7 | |
High Desert Pipes & Drums | 3 | 7 | |
Utah Pipe Band 4 | 2 | 7 | |
Colorado Irish Pipe Band | 5 | 6 | |
Michael Collins Pipes & Drums | 2 | 4 | |
Galloway Highlanders | 1 | 2 | |
Phoenix Pipe Band | 2 | 2 | |
J.T. Dunnie Pipe Band | 1 | 1 | |
Payson High School Pipe Band | 1 | 1 | |
|
|||
Grade J | Payson High School Pipe Band | 1 | 3 |
Ben Lomond High School Bagpipe Corps | 1 | 2 | |
Wasatch & District Pipe Band 5 | 1 | 1 |
Leave a Reply
You must be logged in to post a comment.
No Responses