WUSPBA 2005 Band Contest Results
Rio Rancho Highland Games and Scottish/Irish Festival
10/15/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
High Desert Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
10/15/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
High Desert Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 1 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
Seaside Highland Games
10/08/05 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
10/08/05 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
10/08/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Cameron Highlanders Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
10/08/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Cameron Highlanders Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
Dixon Scottish Games & Gathering
09/24/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Callanish Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Sierra Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
White Hackle Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Prince Charles Junior Pipe Band 5 | 0 | 0 | 0 | 0 | 0 | 7 |
Piping 2:
Drumming:
Longs Peak Scottish-Irish Highland Festival
09/10/05 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
09/10/05 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
09/10/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
High Desert Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 4 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
09/10/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
High Desert Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 5 |
Colorado Youth Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Fingal's Cave Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 7 |
Piping 2:
Drumming:
Caledonian Club of San Francisco Gathering and Games
09/03/05 - Grade 1 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Alberta Caledonia | 0 | 0 | 0 | 0 | 0 | 1 |
Prince Charles Pipe Band 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Los Angeles Scottish Pipe Band 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
09/03/05 - Grade 1 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Alberta Caledonia | 0 | 0 | 0 | 0 | 0 | 1 |
Prince Charles Pipe Band 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Los Angeles Scottish Pipe Band 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
09/03/05 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
City of Chicago | 0 | 0 | 0 | 0 | 0 | 4 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Bushmills Irish Pipers Band of San Francisco 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Silver Thistle 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Iowa Scottish | 0 | 0 | 0 | 0 | 0 | 8 |
Piping 2:
Drumming:
09/03/05 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Bushmills Irish Pipers Band of San Francisco 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
City of Chicago | 0 | 0 | 0 | 0 | 0 | 4 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Silver Thistle 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Iowa Scottish | 0 | 0 | 0 | 0 | 0 | 8 |
Piping 2:
Drumming:
09/03/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Spirit of Scotland | 0 | 0 | 0 | 0 | 0 | 4 |
Desert Skye Pipes and Drums 4 | 0 | 0 | 0 | 0 | 0 | 5 |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Callanish Pipe Band | 0 | 0 | 0 | 0 | 0 | 7 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 8 |
Silver Thistle Grade 4 | 0 | 0 | 0 | 0 | 0 | 9 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 10 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 11 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 12 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 13 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 14 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 15 |
Prince Charles Junior Pipe Band 5 | 0 | 0 | 0 | 0 | 0 | 16 |
White Hackle Pipe Band | 0 | 0 | 0 | 0 | 0 | 17 |
Piping 2:
Drumming:
09/03/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Spirit of Scotland | 0 | 0 | 0 | 0 | 0 | 6 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 7 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 8 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 9 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Desert Skye Pipes and Drums 4 | 0 | 0 | 0 | 0 | 0 | 11 |
Silver Thistle Grade 4 | 0 | 0 | 0 | 0 | 0 | 12 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 13 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 14 |
Callanish Pipe Band | 0 | 0 | 0 | 0 | 0 | 15 |
White Hackle Pipe Band | 0 | 0 | 0 | 0 | 0 | 16 |
Piping 2:
Drumming:
Jackson Hole Scottish Festival
08/20/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Wasatch & District Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
White Peaks Centennial Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Utah Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Galloway Highlanders | 0 | 0 | 0 | 0 | 0 | 5 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
08/20/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
White Peaks Centennial Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Wasatch & District Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
Colorado Scottish Festival and Rocky Mountain Highland Games
08/13/05 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
08/13/05 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 1 |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
08/13/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
08/13/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Michael Collins Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 3 |
Fingal's Cave Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 4 |
Colorado Youth Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Payson High School Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
Monterey Scottish & Irish Festival
07/30/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
07/30/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 1 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Callanish Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
Payson Scottish Festival
07/09/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Wasatch & District Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
J.T. Dunnie Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Galloway Highlanders | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
07/09/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Wasatch & District Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 2 |
J.T. Dunnie Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
San Diego Scottish Highland Games
06/18/05 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
06/18/05 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
06/18/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Los Angeles Scottish Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 4 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 6 |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 7 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 8 |
Phoenix Pipe Band | 0 | 0 | 0 | 0 | 0 | 9 |
Mesa Caledonian Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Piping 2:
Drumming:
06/18/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Mesa Caledonian Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Phoenix Pipe Band | 0 | 0 | 0 | 0 | 0 | 9 |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 10 |
Piping 2:
Drumming:
Utah Scottish Festival and Highland Games
06/11/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Wasatch & District Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
White Peaks Centennial Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 4 |
Galloway Highlanders | 0 | 0 | 0 | 0 | 0 | 5 |
J.T. Dunnie Pipe Band | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
06/11/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Wasatch & District Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Galloway Highlanders | 0 | 0 | 0 | 0 | 0 | 3 |
Henry's Fork Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 4 |
J.T. Dunnie Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
Campbell Highland Games and Celtic Gathering
06/11/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 3 |
White Hackle Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Piping 2:
Drumming:
Kiowa Celtic Highland Games
06/11/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Denver Pipe Band | 1 |
Piping 2:
Drumming:
06/11/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Colorado Youth Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
Sterling Celtic Festival
06/04/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Youth Pipe Band 4 | 1 |
Piping 2:
Drumming:
United Scottish Society Highland Gathering
05/28/05 - Grade 1 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Prince Charles Pipe Band 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Los Angeles Scottish Pipe Band 1 | 0 | 0 | 0 | 0 | 0 | 2 |
James J Coyne Memorial Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
05/28/05 - Grade 1 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Prince Charles Pipe Band 2 | 0 | 0 | 0 | 0 | 0 | 2 |
James J Coyne Memorial Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
05/28/05 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Mesa Caledonian Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
05/28/05 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Cabar Feidh Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Mesa Caledonian Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
05/28/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Los Angeles Scottish Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Spirit of Scotland | 0 | 0 | 0 | 0 | 0 | 5 |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 6 |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 7 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 8 |
High Desert Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 9 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 10 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 11 |
Desert Skye Pipes and Drums 4 | 0 | 0 | 0 | 0 | 0 | 12 |
Mesa Caledonian Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 13 |
Piping 2:
Drumming:
05/28/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Nicholson Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 1 |
Los Angeles Scottish Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
High Desert Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 4 |
Kevin R. Blandford Memorial Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
The Pipes and Drums of the Seven Pipers Society of Tucson, Inc. | 0 | 0 | 0 | 0 | 0 | 6 |
University of California, Riverside Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 7 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 8 |
Pacific Coast Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 9 |
Mesa Caledonian Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 10 |
Spirit of Scotland | 0 | 0 | 0 | 0 | 0 | 11 |
House of Scotland Pipe Band | 0 | 0 | 0 | 0 | 0 | 12 |
Piping 2:
Drumming:
Intermountain Highland Festival at Hudson Gardens
05/22/05 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 1 |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
05/22/05 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 1 |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
05/22/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
City of Denver Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Colorado Irish Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
Colorado Youth Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Piping 2:
Drumming:
05/22/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Isle of Mull Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Centennial State Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Colorado Irish Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
Sacramento Valley Scottish Games and Gathering
04/23/05 - Grade 3 - March/Strathspey/Reel
Band Name | P1 | P2 | D | E | Total | Place |
Prince Charles Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Bushmills Irish Pipers Band of San Francisco 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
04/23/05 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Bushmills Irish Pipers Band of San Francisco 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Monterey Bay Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
Piping 2:
Drumming:
04/23/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 2 |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Bushmills Irish Pipers Band of San Francisco 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Callanish Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Sierra Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 7 |
White Hackle Pipe Band | 0 | 0 | 0 | 0 | 0 | 8 |
Prince Charles Junior Pipe Band 5 | 0 | 0 | 0 | 0 | 0 | 9 |
Piping 2:
Drumming:
04/23/05 - Grade 4 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Misty Isle Pipe Band | 0 | 0 | 0 | 0 | 0 | 1 |
City of Sacramento Pipe Band 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Sierra Highlanders Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Reno & Sparks District Firefighters Pipe Band | 0 | 0 | 0 | 0 | 0 | 4 |
White Hackle Pipe Band | 0 | 0 | 0 | 0 | 0 | 5 |
MacIntosh Pipe Band 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Piping 2:
Drumming:
Fort Collins Spring Indoor Bagpipe Competition
04/23/05 - Grade 3 - Timed Medley
Band Name | P1 | P2 | D | E | Total | Place |
Colorado Skye Pipes and Drums | 0 | 0 | 0 | 0 | 0 | 1 |
High Desert Pipes & Drums | 0 | 0 | 0 | 0 | 0 | 2 |
Fort Collins Pipe Band | 0 | 0 | 0 | 0 | 0 | 3 |
Piping 2:
Drumming:
04/23/05 - Grade 4 - Quick March Medley
Band Name | P1 | P2 | D | E | Total | Place |
