Points are aggregated only for events where the band is competing at its official grade level. Aggregate points are not displayed for bands who are not current on WUSPBA registration fees.
Band | Qualifying Events | Aggregate Points | |
|
|||
Grade 3 | Bushmills Irish Pipers Band of San Francisco 3 | 10 | 40 |
Pasadena Scottish Pipes & Drums | 12 | 37 | |
Prince Charles Pipe Band 3 | 8 | 31 | |
University of California, Riverside Pipe Band 3 | 8 | 29 | |
City of Sacramento Pipe Band 3 | 6 | 26 | |
Wasatch & District Pipe Band 3 | 6 | 24 | |
Nicholson Pipes & Drums | 10 | 16 | |
Queen City Pipe Band | 6 | 13 | |
Mesa Caledonian Pipe Band 3 | 6 | 6 | |
|
|||
Grade 4 | Los Angeles Scottish Pipe Band 4 | 10 | 70 |
Fort Collins Pipe Band | 10 | 51 | |
Cameron Highlanders Pipe Band 4 | 10 | 50 | |
Denver & District Pipe Band | 8 | 46 | |
University of California, Riverside Pipe Band 4 | 10 | 46 | |
Kevin R. Blandford Memorial Pipe Band 4 | 7 | 44 | |
Bushmills Irish Pipers Band of San Francisco 4 | 8 | 43 | |
Wasatch & District Pipe Band 4 | 10 | 41 | |
Glendora High School Pipe Band | 6 | 39 | |
Michael Collins Pipes & Drums | 10 | 33 | |
City of Sacramento Pipe Band 4 | 8 | 28 | |
Desert Skye Pipes and Drums 4 | 6 | 28 | |
Salt Lake Scots | 4 | 24 | |
Utah Pipe Band 4 | 8 | 19 | |
MacIntosh Pipe Band 4 | 10 | 18 | |
Snake River Pipe Band | 4 | 15 | |
House of Scotland Pipe Band | 6 | 14 | |
Glendale Pipes and Drums 4 | 10 | 13 | |
Ciorcal Cairde Irish Pipes and Drums | 8 | 10 | |
Centennial State Pipes & Drums | 2 | 8 | |
Colorado Youth Pipe Band 4 | 2 | 7 | |
White Peaks Centennial Pipe Band | 3 | 7 | |
Galloway Highlanders | 4 | 6 | |
Pikes Peak Highlanders Pipes & Drums | 3 | 6 | |
Phoenix Pipe Band | 2 | 4 | |
|
|||
Grade 5 | University of California, Riverside Pipe Band 5 | 8 | 32 |
Bushmills Irish Pipers Band of San Francisco 5 | 9 | 31 | |
Cameron Highlanders Pipe Band 5 | 8 | 23 | |
Pacific Coast Highlanders Pipe Band | 4 | 20 | |
MacIntosh Pipe Band 5 | 8 | 14 | |
Granada Hills Charter High School Pipe Band | 4 | 12 | |
Utah Pipe Band 5 | 5 | 10 | |
Tucson & District Pipe Band | 4 | 7 | |
Wasatch & District Pipe Band 5 | 2 | 7 | |
Glendale Pipes and Drums 5 | 6 | 6 | |
Prince Charles Junior Pipe Band 5 | 2 | 6 | |
Gold Coast Pipe Band | 2 | 5 | |
Stewart Tartan Pipes and Drums | 2 | 5 | |
Los Angeles Police Emerald Society Pipes & Drums | 2 | 4 | |
Pipes & Drums of CDF Firefighters | 2 | 4 | |
Ben Lomond High School Bagpipe Corps | 2 | 3 | |
Payson High School Pipe Band | 2 | 3 |
Leave a Reply
You must be logged in to post a comment.
No Responses